Fremont Criterium, 30 June 07
Placings Women 1/2
Place | Number | Surname | Forename | Team |
1 | 211 | Olds | Shelley | Proman/paradian |
2 | 208 | Lloyd | Rachel | Proman/Paradigm |
3 | 203 | Perry | Natasha | Velo Bella-Kona |
4 | 207 | Cranmer | Nicola | Proman/Paradigm |
5 | 213 | Rachetto | Liza | Team TIBCO |
6 | 210 | Bradshaw | Elis | Metromint Cycling |
7 | 201 | London | Katie | Metro Mint Cycling |
8 | 205 | Donald | Erika | Velo Bella-Kona |
9 | 200 | Lightfoot | Sarah | Metromint Cycling on Marin Bikes |
10 | 202 | Van Muckey | Jennifer | Easton Specialized |
11 | 212 | Nakamura | Yukie | Team TIBCO |
12 | 209 | Alvarez | Lori | Easton/Specialized |
13 | 204 | Nelson | Tracie | Velo Bella-Kona |
14 | 206 | Locke | Linda | Velo Bella-Kona |
(14 riders)
Placings Women 3
Place | Number | Surname | Forename | Team |
1 | 258 | Rosenthal | Alison | Form Fitness |
2 | 252 | Woldring | Anna | Velo Girls |
3 | 263 | Prendergast | Peggy | Webcor/Alto Velo |
4 | 260 | Kingsley | Karla | Grumpys/LGR |
5 | 255 | breen | susannah | Pegasus/VandenBerghe Properties Racing T |
6 | 251 | Fenech | Lauraleen | Mako/DeMarco's |
7 | 259 | Edwards | Carrie | Pasadena Athletic Assoc (PAA) |
8 | 257 | Fouts | Ashley | Form Fitness |
9 | 262 | Alves-Hyde | Hanan | Unattached |
10 | 253 | Yates | Annie | CRC/Hill & Co. |
11 | 250 | Aldrich | Angela | Velo Bella-Kona |
12 | 261 | Hilburn | Chris | Left Coast Racing Team |
13 | 256 | Lery | Bridgette | CRC/HILL & CO. |
14 | 254 | Andreini Poulsen | Soni | Velo Bella-Kona |
(14 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 211 | Olds | Shelley | Proman/paradian |
2 | 211 | Olds | Shelley | Proman/paradian |
3 | 208 | Lloyd | Rachel | Proman/Paradigm |
4 | 207 | Cranmer | Nicola | Proman/Paradigm |
5 | 212 | Nakamura | Yukie | Team TIBCO |
6 | 208 | Lloyd | Rachel | Proman/Paradigm |
7 | 207 | Cranmer | Nicola | Proman/Paradigm |
8 | 202 | Van Muckey | Jennifer | Easton Specialized |
9 | 251 | Fenech | Lauraleen | Mako/DeMarco's |
10 | 263 | Prendergast | Peggy | Webcor/Alto Velo |