Fremont Criterium, 30 June 07
Placings Masters 45-54
Place | Number | Surname | Forename | Team |
1 | 711 | Terusaki | Stanley | morgan stanley cycling team |
2 | 703 | Langley | Don | Specialized/Morgan Stanley |
3 | 713 | Gee | Vincent | Pacific Coast Cycling Club |
4 | 702 | Hampson | Larry | VOS Racing |
5 | 718 | Nolan | Lawrence | AMD-Discovery Channel Masters |
6 | 710 | Stockwell | David | San Jose Bike Club |
7 | 714 | Fessenden | Brian | Morgan Stanley Cycling Team |
8 | 706 | Parker | Bob | Webcor/Alto Velo |
9 | 701 | Carpenter | Tom | Kaiser Permanente/TeamOakland |
10 | 700 | Brooks | Ted | Lamorinda Cycling/Synergy Racing |
11 | 712 | Patten | Mark | VOS Racing |
12 | 705 | Nichols | Alan | NA |
13 | 709 | Stewart | Steve | Easton/Specialized/LGBRC |
14 | 717 | Silberberg | Kelly | Team Spine |
15 | 708 | Puglia | David | Specialized/EASTON/LGBRC |
16 | 715 | Delange | Michael | Pegasus/VandenBerghe Properties Racing T |
17 | 704 | Mcdaniel | Skot | ZTeam |
18 | 707 | Parkerson | Ross | Team Taylor |
(23 riders)
Placings Masters 55+
Place | Number | Surname | Forename | Team |
1 | 754 | Williams | Jim | SJBC |
2 | 753 | Reynolds | Doug | |
3 | 751 | Gallardo Sr. | Ernest | Vos Racing |
4 | 750 | Borland | Bart | Synergy Racing |
5 | 752 | Diemont | John | Unattached |
(5 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 702 | Hampson | Larry | VOS Racing |
2 | 718 | Nolan | Lawrence | AMD-Discovery Channel Masters |
3 | 718 | Nolan | Lawrence | AMD-Discovery Channel Masters |
4 | 713 | Gee | Vincent | Pacific Coast Cycling Club |
5 | 710 | Stockwell | David | San Jose Bike Club |
6 | 701 | Carpenter | Tom | Kaiser Permanente/TeamOakland |
7 | 710 | Stockwell | David | San Jose Bike Club |
8 | 711 | Terusaki | Stanley | morgan stanley cycling team |
9 | 710 | Stockwell | David | San Jose Bike Club |