Fremont Criterium, 30 June 07
Placings Masters 35+ 1/2/3
Place | Number | Surname | Forename | Team |
1 | 601 | Bosch | Brian | Central Valley Cycling |
2 | 609 | Mckinley | Scott | AMD Masters |
3 | 616 | Fonseca | Scott | Unattached |
4 | 615 | Wire | Chris | Safeway/G.A. Communications |
5 | 613 | Parks | Nathan | EMC/Vellum Cycles |
6 | 618 | Poulsen | Jeff | SAFEWAY/G.A.Communications |
7 | 617 | Toribio | Ted | International Christian Cycling Club |
8 | 608 | Ma | Mike | Safeway/G.A. Communications |
9 | 624 | King | Dennis | Central Coast Magazine |
10 | 622 | Tafoya | Patrick | SAFEWAY/G.A.Communications |
11 | 603 | Del Rosso | David | EMC/Vellum Cycles |
12 | 628 | Maxwell | Reed | SAFEWAY/G.A.Communications |
13 | 605 | Hernandez | Michael | Safeway/GA Communications |
14 | 627 | Schmeck | Carter | Unattached |
15 | 614 | Terusaki | Stanley | morgan stanley cycling team |
16 | 626 | Daroy | Maurice | EMC2/Vellum Cycles |
17 | 621 | Glerum | Kyle | SAFEWAY/G.A.Communications |
18 | 636 | Hekkert | Carl | Los Gatos Bicycle Racing Club |
19 | 620 | Phipps | Gregory | EMC2/Vellum Cycles |
20 | 606 | Juarez | Rich | P.A.A. |
21 | 623 | Pasco | Robert | SAFEWAY/G.A.Communications |
22 | 635 | Fessenden | Brian | Morgan Stanley Cycling Team |
23 | 630 | Hunter | Aaron | San Jose Bicycle Club |
24 | 634 | Weber | Joa | Team Coepenick |
25 | 633 | Hampson | Larry | VOS Racing |
26 | 619 | DeBacker | Paul | Webcor/Alto Velo |
27 | 604 | Golafshan | Sassan | Form Fitness |
28 | 625 | Clark | Russell | Cal Giant |
29 | 611 | Nolan | Lawrence | AMD-Discovery Channel Masters |
30 | 602 | Carpenter | Tom | Kaiser Permanente/TeamOakland |
(40 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 605 | Hernandez | Michael | Safeway/GA Communications |
2 | 606 | Juarez | Rich | P.A.A. |
3 | 611 | Nolan | Lawrence | AMD-Discovery Channel Masters |
4 | 611 | Nolan | Lawrence | AMD-Discovery Channel Masters |
5 | 606 | Juarez | Rich | P.A.A. |
6 | 605 | Hernandez | Michael | Safeway/GA Communications |
7 | 605 | Hernandez | Michael | Safeway/GA Communications |
8 | 615 | Wire | Chris | Safeway/G.A. Communications |
9 | 621 | Glerum | Kyle | SAFEWAY/G.A.Communications |
10 | 625 | Clark | Russell | Cal Giant |
11 | 625 | Clark | Russell | Cal Giant |