Fremont Criterium, 30 June 07
Placings Elite 4
Place | Number | Surname | Forename | Team |
1 | 408 | Herynk | Mark | Webcor/Alto Velo |
2 | 405 | Contreras | Rodrigo | Pacific State Bank/Anderson Homes Cyclin |
3 | 418 | Mayer | David | Third Pillar |
4 | 448 | Campbell | Andrew | Eagle Cycling Club |
5 | 413 | Kerr | Andrew | Fresno State |
6 | 452 | Montgomery | Chai | Godspeed Courier |
7 | 450 | Johnson | Bruce | Metromint Cycling |
8 | 414 | Lampe | Micahel | Peninsula Velo/Kondra Systems |
9 | 419 | Meister | Stefan | Stanford Cycling |
10 | 436 | Wright | Ben | Fox Racing Shox |
11 | 403 | Bisson | Timothy | Fremont Freewheelers |
12 | 426 | Ranola | Lloyd | Kovarus/Squadra Ovest |
13 | 425 | Quintero | Alejandro | Pen Velo |
14 | 416 | Lollini | Christopher | Roaring Mouse Cycles |
15 | 437 | Villa | German | Fremont Freewheelers |
16 | 432 | Sullivant | Matthew | Peninsula Velo/Kondra Systems |
17 | 443 | Kirkham | John | Team Oakland |
18 | 427 | Regan | Scott | Fremont Freewheelers |
19 | 415 | Lemke | Scott | Eden Bicycles Racing Team |
20 | 433 | Vinberg | Joakim | Stanford Cycling |
21 | 430 | Stastny | Chris | Davis Bike Club |
22 | 434 | Voorthuijsen | Willem | - |
23 | 431 | Sullens | Beau | Specialized |
24 | 423 | Osbrink | Rory | Alto Velo Racing Club |
25 | 449 | Smith | Marcus | AMD-Discovery Channel Juniors |
26 | 440 | Tousignant | Peter | Third Pillar |
27 | 404 | Brenner | Landon | Fremont Freewheelers |
28 | 444 | Watkowski | Matthew | SJBC |
29 | 453 | HARDARDT | ANDREW | Kaiser Permanente/ Team Oakland Cycling |
30 | 410 | Jaramillo | Wendy Alejandro | Fremont Freewheelers |
31 | 401 | Ausman | Barrett | Webcor/Alto Velo |
32 | 455 | Putza | Bill | PevVelo |
33 | 454 | Lindblom | Dan | Peninsula Velo/Kondra Systems |
34 | 445 | Pazirandeh | Sassan | Kaiser Permanente/ Team Oakland Cycling |
35 | 406 | Eng | Anthony | Kaiser Permanente / Team Oakland Cycling |
36 | 400 | Adamovics | Andrejs | Easton/Specialized/LGBRC |
37 | 446 | Ballesteros | Joshua | VSRT/LifeStyleRx |
38 | 409 | Hodes | Adam | Tieni Duro |
39 | 451 | Marquez | Frank | Fremont Freewheelers |
40 | 402 | Benjamin | Shawn | Berkeley bicycle club |
41 | 435 | Wilson | Samuel | Stanford |
42 | 441 | Parsons | Glenn | EMC/Vellum |
43 | 417 | Lowe | Clark | Thirsty Bear/ CVC |
(52 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 414 | Lampe | Micahel | Peninsula Velo/Kondra Systems |
2 | 454 | Lindblom | Dan | Peninsula Velo/Kondra Systems |
3 | 413 | Kerr | Andrew | Fresno State |
4 | 448 | Campbell | Andrew | Eagle Cycling Club |
5 | 414 | Lampe | Micahel | Peninsula Velo/Kondra Systems |
6 | 413 | Kerr | Andrew | Fresno State |
7 | 415 | Lemke | Scott | Eden Bicycles Racing Team |
8 | 453 | HARDARDT | ANDREW | Kaiser Permanente/ Team Oakland Cycling |
9 | 430 | Stastny | Chris | Davis Bike Club |