Fremont Freewheelers Criterium, 11 June 2005
Placings: Pro/1/2
Place | Number | Surname | Forename | Team |
1 | 38 | Huerta | Aron | California Giant/village Peddler |
2 | 3 | Laberge | Dean | G. S. Lombardi Sports |
3 | 12 | Bennett | Roger | Valley Spokesmen |
4 | 36 | Kogure | Gen | 3brt |
5 | 47 | Stewart | Jackson | Kodak/Sierra Nevada |
6 | 30 | Bishop | Skyler | Olympic Club |
7 | 34 | Hennings | Todd | |
8 | 17 | Bezerra | Luciano | |
9 | 2 | Heneghan | Brian | Easton / Specialized |
10 | 40 | Baumann | Christopher | Etna Brewing |
11 | 53 | Newman | Robert | Six Fifty Racing |
12 | 16 | Chilcott | Gavin | Dewars Racing Team |
13 | 35 | Mcfarlane | Horace | Rhvilla.com |
14 | 226 | Howard | William (Cat 1?) | Six Fifty Racing |
15 | 33 | Wilford | Bruce | Alto Velo Racing Club |
16 | 50 | Bergmann | John | Mcguire Cycling |
17 | 52 | Del Valle | Richard | Six Fifty Racing |
(53 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 17 | Bezerra | Luciano | |
2 | 17 | Bezerra | Luciano | |
3 | 17 | Bezerra | Luciano | |
4 | 17 | Bezerra | Luciano | |
5 | 3 | Laberge | Dean | G. S. Lombardi Sports |
6 | 3 | Laberge | Dean | G. S. Lombardi Sports |