Fremont Freewheelers Criterium, 11 June 2005
Placings: Masters 45-54
Place | Number | Surname | Forename | Team |
1 | 922 | Tafoya | Patrick | Valley Spokesmen |
2 | 923 | Caldwell | Mark | Team Spine |
3 | 911 | Nolan | Lawrence | AMD Masters Cycling Team |
4 | 925 | Suzuki | James | Cycle Sports |
5 | 919 | Saunders | Joe | Team Spine |
6 | 909 | Miranda | George | Alto Velo Racing Club |
7 | 920 | Parker | Robert | Alto Velo Racing Club |
8 | 914 | Selzer | Jeff | Club One |
9 | 917 | Patten | Mark | Team Summit |
10 | 902 | Anderson | Carl | Team Emc/documentum |
11 | 904 | Brooks | Ted | Mako/galaxy Granola |
12 | 915 | Sheffield | Mark | - |
13 | 921 | Geissert | Warren | Alto Velo Racing Club |
14 | 916 | Upthegrove | Larry | EMC/Documentum |
15 | XXX | |||
16 | 912 | Parkerson | Ross | Team Taylor |
17 | 903 | Bernosky | Eugene | San Jose Bicycle Club |
18 | XXX | |||
19 | 924 | Caragio | Mark | Unattached |
20 | 913 | Ryan | Paul | Cycle Sports/Trumer Pils |
21 | XXX | |||
22 | 926 | Fox | Thum | |
23 | 908 | Mcdaniel | Skot | Team Taylor |
(25 riders)
Placings: Masters 45-54
Place | Number | Surname | Forename | Team |
1 | 951 | Menestrina | Leo | Webcor/Alto Velo |
2 | 955 | Thomas | Steve | AV |
3 | 957 | Rodamaker | Mark | AV |
4 | 959 | Bowman | Randy | EMC/Documentum |
5 | 999 | Pallin | Jeff | Pen Velo |
6 | 954 | Conniff | Jeff | Pen Velo |
7 | 950 | Gallardo | Ernest | Mako/Galaxy Granola |
8 | 952 | Power | Daved | Pen Velo |
(10 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 922 | Tafoya | Patrick | Valley Spokesmen |
2 | 919 | Saunders | Joe | Team Spine |
3 | 926 | Fox | Thum | |
4 | 919 | Saunders | Joe | Team Spine |