The Celebrate Fremont Criterium, 11 June 2005
Placings: Masters 35+ 4/5
Place | Number | Surname | Forename | Team |
1 | 834 | Overstreet | Tom | Central Valley Cycling |
2 | 876 | Bustos | Eric | Sf Sport & Spine Pt Racing |
3 | 820 | Knott | Laurence | Olympic Club |
4 | 818 | Joel | Robertson | Sana Security |
5 | 801 | Bauer | James | Cycle Sports / Trumer Pil |
6 | 878 | Gray | Derrick | Peninsula Velo Cycling Club |
7 | 870 | Diehl | Doug | - |
8 | 861 | Patten | Mark | Summit |
9 | 850 | Tanner | Chris | Easton/Specialized/LGBRC |
10 | 844 | Ryan | Paul | Cycle Sports/Trumer Pils |
11 | 866 | Mckinney | Gregory | Central Valley Cycling |
12 | 872 | Lemon | Peter | Roaring Mouse Cycles |
13 | 800 | Alvarez | Ray | Peninsula Velo Cycling Cl |
14 | 815 | Hobson | Michael | Olympic Club |
15 | 849 | Szabo | Lawrence | Cycle Sports/Trumer Pils |
16 | 804 | Brooks | Ted | Mako/Galaxy Granola |
17 | 827 | Martine | Gordon | newmans own organics |
18 | 885 | Delange | Michael | Valley Spokesmen |
19 | 881 | Thai | Paul | Sana Securities |
20 | 856 | Vomund | Mike | Contra Costa Cycling Club |
21 | 839 | Raymond | Robert | Team EMC/Documentum |
22 | 863 | Calley | Scott | Winning Wheels Racing |
23 | 826 | Martin | Adam | Team EMC/Documentum |
24 | XXX | |||
25 | 877 | Carpenter | Thomas | Cycle Sports/trumer Pils |
26 | 858 | Willhite | Nelson | Sierra Express/TONC |
27 | 882 | Weekes | Benjamin | Major Motion Cycling Club |
28 | 845 | Schroeder | Mark | Sana Security |
29 | 828 | Martinson | Kurt | Team Roaring Mouse |
30 | XXX | |||
31 | XXX | |||
32 | 833 | Ortiz | Juan | FUSOIN SPORT |
33 | 847 | Sheffield | Mark | - |
34 | 837 | Peckham | Dean | - |
35 | 862 | Wolff | Martin | Winning Wheels Racing |
36 | XXX | |||
37 | 864 | Starling | Scott | Monta Vista Velo |
38 | 840 | Roccaro | Markus | Peninsula Velo / Kondra S |
39 | 879 | Campbell | Jeffrey | Squadra Ovest |
40 | XXX | |||
41 | XXX | |||
42 | XXX | |||
43 | 809 | Cheetham | John | EMC/ Documentum |
44 | 853 | Upthegrove | Larry | EMC/Documentum |
45 | 868 | Towers | Gregory | Unattached |
46 | 838 | Peterson | Eric | - |
47 | 805 | Bruinsma | Radboud | Alto Velo Racing Club |
48 | 880 | Torbett | Kevin | Contra Costa Cycling Club |
49 | 848 | Smith | Aaron | Cycle-Training.com/ARPT |
50 | 869 | Brewster | Don | Cycle Sport |
51 | 812 | Eades | Timothy | Sana Security |
52 | 865 | Hall | doug | Sana Security |
53 | 875 | King | John | Cycling Training |
54 | 867 | Van Slyke | Peter | Unattached |
55 | 814 | Heiman | Phillip | 3BRT |
56 | 883 | Fox | Thom |
(75 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 818 | Joel | Robertson | Sana Security |
2 | 866 | Mckinney | Gregory | Central Valley Cycling |
3 | 818 | Joel | Robertson | Sana Security |
4 | 818 | Joel | Robertson | Sana Security |