Fremont Freewheelers Criterium, 11 June 2005
Placings: Masters 35+ 1/2/3
Place | Number | Surname | Forename | Team |
1 | 554 | Shimomura | Takumi | 3brt |
2 | 517 | Hutchinson | Michael | Team Spine |
3 | 506 | Nolan | Lawrence | AMD Masters Cycling Team |
4 | 521 | Bennett | Roger | Valley Spokesmen |
5 | 532 | Clark | Billy | Morgan Stanley Cycling Team |
6 | 523 | Smith | Tait | Rocknasium |
7 | 542 | Standish | Benjamin | Dewars Racing Team |
8 | 513 | Kier | Ronnie | Central Valley Cycling |
9 | 548 | Cooper | Kellin | Team Spine |
10 | 541 | Hernandez | Michael | |
11 | 518 | Oliveri | Joseph | Team Emc/documentum |
12 | 191 | Seguin | Dylan | Solano Avenue Cyclery Racing |
13 | 540 | Molinari | Joe | Equipe_le_matin |
14 | 501 | Bolon | Santiago | Sycip Racing |
15 | 550 | Silberberg | Kelly | Sf Velosport |
16 | 524 | Toribio | Ted | Sycip Racing |
17 | 537 | Spano | Daryl | San Jose Bicycle Club |
18 | 526 | Kemp | Christopher | Team City |
19 | 507 | Russell | Robert | Fremont Freewheelers |
20 | 552 | Roberts | Philip | Mcguire Cycling |
21 | 502 | Castia | Ron | Team EMC/Documentum |
22 | 515 | Miller | Ronald | Sacramento Golden Wheelmen |
23 | 555 | Buckley | Ron | SJBC |
24 | 549 | Booker | Preston | Unattached |
25 | 538 | Bolt | Duane | Team Emc/documentum |
26 | 533 | Dolphin | William | Solano Avenue Cyclery Racing |
27 | 530 | Cunningham | Kimberley | Morgan Stanley Cycling Team |
28 | 539 | Roeder | Paul | Equipe_le_matin |
29 | 531 | Gregorios | Stephen | Morgan Stanley Cycling Team |
30 | 535 | Phelps | Don | Dewars Racing Team |
31 | 525 | Orozco | Oswaldo | San Jose Bicycle Club |
32 | 534 | Debacker | Paul | Alto Velo Racing Club |
33 | 516 | Fonseca | Scott | Spine |
34 | 527 | Goulet | Edward | |
35 | 509 | Silberberg | Kelly | SF Velosport |
36 | 514 | Rowe | Michael | Los Gatos Bicycle Racing Club |
37 | XXX | |||
38 | XXX | |||
39 | 510 | Singh | Pritpal | Fremont Freewheelers |
40 | 508 | Saltzman | Eric | Team Spine |
41 | 511 | Turner | Daniel | Team Spine |
42 | 522 | Leffler | Mark | Rocknasium |
43 | 546 | Arguello | Irving | Mcguire Cycling |
44 | 551 | Wire | Chris | |
45 | XXX | |||
46 | 544 | Jacobson | Joel | Hampshire Cycle Club |
47 | 543 | Thornton | Shawn | Mcguire Cycling |
48 | 504 | Krogh | Peter | Sierra Express/TONC |
49 | XXX | |||
50 | 536 | Arata | Raymond | Sierra Express/tonc |
(56 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 504 | Krogh | Peter | Sierra Express/TONC |
2 | 532 | Clark | Billy | Morgan Stanley Cycling Team |
3 | 532 | Clark | Billy | Morgan Stanley Cycling Team |
4 | 554 | Shimomura | Takumi | 3brt |
5 | 517 | Hutchinson | Michael | Team Spine |