Fremont Freewheelers Criterium, 11 June 2005
Placings: Elite 4
Place | Number | Surname | Forename | Team |
1 | 658 | Trefethen | John | International Christian Cycling Club |
2 | 624 | Mowbray | Ryan | Cycling-Training.Com/ARPT |
3 | 655 | Peradotto | Scott | Thirstybear Cycling |
4 | 662 | Smith | Randall | Peninsula Velo Cycling Club |
5 | 667 | Wu | Kenneth | Stanford Cycling |
6 | 603 | Behroozi | Cyrus | Webcor/Alto Velo |
7 | 675 | Lovewell | Mark | Unattached |
8 | 651 | Parrish | Aaron | |
9 | 607 | Coble | Christopher | Fremont Freewheelers |
10 | 663 | Smith | Sean | Cycle Sports/trumer Pils |
11 | 629 | Peckham | Dean | - |
12 | 619 | Long | Ciaran | None |
13 | XXX | |||
14 | 646 | Bustos | Eric | Sf Sport & Spine Pt Racing |
15 | 648 | Rennie | Kevin | |
16 | 600 | Adkins | Dan | Cal Cycling |
17 | 665 | Gustin | Josh | Unattached |
18 | 616 | Lam | Jeremy | - |
19 | 639 | Rubin | Jawb | Zteam |
20 | 669 | Ihme | Matthias | Unattached |
21 | XXX | |||
22 | XXX | |||
23 | 640 | Overstreet | Tom | Central Valley Cycling |
24 | 628 | Pearson | Chris | Los Gatos Bicycle Racing |
25 | 661 | Gore | Abe | Los Gatos Bicycle Racing Club |
26 | 643 | Diehl | Doug | Unattached |
27 | 627 | Paredes | Ruben | Fremont Freewheelers |
28 | 660 | Galdes | Ryan | Club One/pmax Racing |
29 | 612 | Joel | Robertson | Sana Security |
30 | 614 | Knott | Laurence | Olympic Club |
31 | 613 | Kent | Jason | Tieni Duro |
32 | 673 | Ennouri | Hicham | Cvc |
33 | 652 | Wike | Andrew | Davis Bike Club |
34 | 641 | Roccaro | Markus | Peninsula Velo Cycling Club |
35 | 631 | Peterson | Matt | Roaring Mouse Cycles |
36 | XXX | |||
37 | 634 | Schroeder | Mark | Sana Security |
38 | 610 | Hobson | Michael | Olympic Club |
39 | 671 | Egan | Michael | Sacramento Golden Wheelmen |
40 | 609 | Eades | Timothy | Sana Security |
41 | 621 | Martin | Bret | - |
42 | 653 | McDonald | Ryan | |
43 | 668 | Kloos | Carl | |
44 | 642 | Heck | David | Unattached |
45 | 649 | Hedstrom | Daniel | Alto Velo Racing Club |
46 | 664 | Clauss | Eric | Squadra Ovest |
47 | 650 | Campbell | Jeffrey | Squadra Ovest |
48 | 670 | Puckett | Mark | Team Tam |
49 | 617 | Lange | Nathan | Central Valley Cycling |
50 | XXX | |||
51 | XXX | |||
52 | 656 | Lam | Stephen | Hypercat Racing |
53 | 622 | Mcfeely | Ryan | Naval Academy |
54 | XXX | |||
55 | 625 | Nair | Chandra | Stanford U Cycling |
56 | 632 | Regan | Scott | Fremont Freewheelers |
57 | XXX | |||
58 | 657 | Bey | Thomas | Owens Healthcare |
59 | 644 | Lemon | Peter | Roaring Mouse Cycles |
(73 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 667 | Wu | Kenneth | Stanford Cycling |
2 | 670 | Puckett | Mark | Team Tam |
3 | 673 | Ennouri | Hicham | CVC |
4 | 667 | Wu | Kenneth | Stanford Cycling |