Fremont Freewheelers Criterium, 12 June 2004
Placings: Masters 35+ 3/4/5
Place | Number | Surname | Forename | Team |
1 | 653 | Bennett | Roger | Le Matin |
2 | 649 | Myall | Gannon | Mako/galaxy Granola |
3 | 603 | Anderson | Carl | Real Bicycles Racing Team |
4 | 656 | Hanke | Chris | Squadra Ovest |
5 | 622 | Kopitzke | Robert | Body Concepts-Peak Cyclin |
6 | XXX | |||
7 | 654 | Down-y | Mike | Unattached |
8 | 661 | Tamel | Mat | Garden city cycling |
9 | 648 | Coulter | Thomas | Rio Strada Racing |
10 | 633 | Spano | Daryl | San Jose Bicycle Club |
11 | 644 | Umeda | Shin | Unattached |
12 | 617 | Del Rosso | David | Morgan Stanley Cycling Te |
13 | 605 | Arguello | Irving | CRC/Travelocity |
14 | 638 | Wilford | Bruce | Alto Velo Racing Club |
15 | XXX | |||
16 | 631 | Sevic | John | LGBRC |
17 | 609 | Bolon | Santiago | Sycip Racing |
18 | 627 | O'connell | Sean | Real Bicycles Racing Team |
19 | 641 | Sisson | Raymond | Mako/galaxy Granola |
20 | 639 | Williams | Sean | East Bay Velo Club |
21 | 642 | Zunino | John | Delta Velo |
22 | 662 | Hardardt | Andrew | Peninsula Velo |
23 | 616 | Debacker | Paul | Webcor/Alto Velo |
24 | 607 | Berger | Tom | Webcor/Alto Velo |
25 | 660 | Lo | James | Alto Velo Racing Club |
26 | 640 | Woo | Steven | Los Gatos Bicycle Racing |
27 | 650 | Hebenstreit | Bo | Alto Velo Racing Club |
28 | 652 | King | John | Body Concepts-peak Cycling |
29 | 610 | Boss | Greg | valley spokesmen |
30 | XXX | |||
31 | 613 | Caragio | Mark | Sunnyvale/Cupertino Cycli |
32 | 615 | Dakin | Steve | SJBC |
33 | 625 | Lemon | Peter | Roaring Mouse Cycles |
34 | 624 | Lampe | Michael | Peninsula Velo Cycling Cl |
35 | 645 | Perkin | Rich | Kondra System Peninsula Velo |
36 | 658 | Pettit | David | Strada Sempre Duro |
37 | 608 | Bobbitt | Greg | - |
38 | 619 | Hill | Steven | Alto Velo Racing Club |
39 | 655 | Aguiar | Mike | unattached |
40 | 606 | Baker | Earle | San Jose Bicycle Team |
41 | 632 | Sovereign | Dan | Sacramento Golden Wheelme |
42 | 643 | Zanpogna | Michael | SJBC |
43 | 618 | Grusis | Steve | Art\'s/Action Sports Cycl |
44 | 646 | Youngman | Paige | Mako/galaxy Granola |
45 | 629 | Raymond | Robert | - |
46 | 612 | Campbell | Jeffrey | Squadra Ovest |
47 | 659 | Ortiz | Juan | Fusion Sport |
48 | 628 | Puglia | David | Los Gatos Bicycle Racing |
49 | XXX | |||
50 | 634 | Szabo | Lawrence | Cycle Sports/Moosehead |
51 | XXX | |||
52 | 604 | Anthony | David | Real Bicycles Racing Team |
(60 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 611 | Buccola | David | Real Bicycles |
2 | 649 | Myall | Gannon | Mako/galaxy Granola |
3 | 654 | Down-y | Mike | Unattached |
4 | 645 | Perkin | Rich | Kondra System Peninsula Velo |