Fremont Freewheelers Criterium, 24 May 2003
Placings: Senior 5
Place | Number | Surname | Forename | Team |
1 | 168 | Thrasher | Jason | Alto Velo |
2 | 162 | Kohli | Todd | Roaring Mouse Cycles |
3 | 169 | Tianco | Michael | Sacramento Golden Wheelma |
4 | 167 | Teames | Austin | Squadra San Francisco |
5 | 161 | Knotts | John | - |
6 | 173 | Kersgard | Adam | |
7 | 181 | Blades | Nickalas | |
8 | 157 | Duro | Travis | Berkely Bike Club |
9 | 166 | Taylor | Paul | Team Bioc |
10 | 155 | Cherra | Jerry | - |
11 | 177 | Brown | Jeff | |
12 | 164 | Plasschaert | Serge | San Jose Bicycle Club |
13 | 174 | Quintero | Jose | |
14 | 175 | Kone | Kevin | Peninsula Velo Cycling Club |
15 | 182 | Mennies | Jeff | Mako |
16 | 179 | Young | Kevin | |
17 | 172 | Hutchinson | Jeremy | |
18 | 178 | Dunkley | Dave | |
19 | 183 | Gothers | Jim | |
20 | 187 | Hanacek | James | |
21 | 153 | Calix | Angel | - |
22 | 156 | Cosgrove | Mike | - |
23 | 160 | Hipps | Ralph | San Jose Bicycle Club |
24 | 185 | Maxwell | Reed | |
25 | 170 | Walsh | Bill | - |
26 | 152 | Beebe | Matthew | - |
(34 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 152 | Beebe | Matthew | - |
2 | 161 | Knotts | John | - |
3 | 162 | Kohli | Todd | Roaring Mouse Cycles |