Team Integrate/FFBC powered by Chipotle

This was 2009!

This is the archive of our 2009 website.

For the current website click here!

ARCHIVE

Masters District Criterium Championship, 6 Sept 2003

Raced together, picked separately.

Placings: Women 40-44

Place Number Surname Forename Team LicenseC'ship
1 702 Neilson Monica Velo Bella B0191346 1
2 703 Wright Nancy Left Coast Racing Team B0046912 2
3 709* Donald Erika Mako B0164227 3
4 701 Loui Bernice Bay Area Velo Girls B0195406 4
5 710 Machie Andrea Velo Bella B0022042 5
6 708 Locke Linda Mako B0055240 6
7 700 Laswell-sabovich Marilynn Vella Bella B0195857 7
8 711 Hamilton Rachel VSRT B0195559 8

*Later review by the officials indicated #709 was not recorded in initial results.

Placings: Women 45+

Place Number Surname Forename Team LicenseC'ship
1 752 Elgart Linda Alto Velo Racing Club B0045299 1
2 755 Lewis Patricia Delta Velo B0188137 2
3 759 Menard Donna Mako B0065809 3
4 750 Benishin Elizabeth San Diego Cyclovet B0075937 4
5 757 Olrich Phyllis Alto Velo Racing Club B0125288 5
6 756 Marshall Jennifer Bay Area Velo Girls B0195472 6
7 758 Kirschbaum Marsha Left Coast Racing Team B0188195 7
8 753 Hilton Norma Bay Area Velo Girls B0196223 8
9 754 Jensen Robyn Velo Bella Db016988 9
10 760 Casaubon Deborah Valley Spokesmen B0187992 10

Primes

Prime Number Surname Forename Team
1 702 Neilson Monica Velo Bella
2 702 Neilson Monica Velo Bella
(20 riders)
 
© 2002-09, Fremont Freewheelers Race Team. A subsidiary of the Fremont Freewheelers Bicycle Club.