Team Integrate/FFBC powered by Chipotle

This was 2009!

This is the archive of our 2009 website.

For the current website click here!

ARCHIVE

Masters District Criterium Championship, 6 Sept 2003

Raced together, picked separately.

Placings: Men 55-59

Place Number Surname Forename Team LicenseC'ship
1 126 Elgart John Alto Velo Racing Club B0045071 1
2 128 Lebard Ron Alto Velo Racing Club B0125445 2
3 125 Dewitt Rob Delta Velo B0188138 3
4 127 Gallardo Ernest Mako/time B0012682 4
5 133 Derby Richard Team Spine B0176625 5
6 132* Powers David Peninsula Velo Cycling Club B0069032 6
7 134 Shields Richard Mako B0140693 7
8 131 Mirbach H William B0154402 8
*Relegated for swearing.

Placings: Men 60+

Place Number Surname Forename Team LicenseC'ship
1 174 Freeman Michael Mako B0012357 1
2 171 Fallis Bill Peninsula Velo B0045315 2
3 180 Menestrina Leo Alto Velo Racing Club B0117518 3
4 170 Bryan James Mako/galaxy Granola B0045128 4
5 176 Grahlmann Lothar B0182045 5
6 179 Borcano Bart DAY
7 177 Macdonald MichaeL (Mike) Jaeger Wheelmen B0045626 6
8 178 Turner Jim Alto Velo Racing Club B0063449 7
9 172 Fineman Joseph Penn State Cycling Club B0051350 8
10 175 Dahlstrand Peter Berkeley Bicycle Club (BBC) B0008518 9
11 181 Drosdat Helmuth Garden City Cyclists B0050018 10

Primes

Prime Number Surname Forename Team
1 126 Elgart John Alto Velo Racing Club
2 126 Elgart John Alto Velo Racing Club
(21 riders)
 
© 2002-09, Fremont Freewheelers Race Team. A subsidiary of the Fremont Freewheelers Bicycle Club.