Masters District Criterium Championship, 6 Sept 2003
Placings: Men 50-54
Place | Number | Surname | Forename | Team | License | C'ship |
1 | 913 | Emery | John | Morgan Stanley Cycling Team | B0106844 | 1 |
2 | 906 | Tapscott | Peter | Webcor Alto Velo | B005200 | 2 |
3 | 910 | Caldwell | Morgan | Morgan Stanley Cycling Team | B0055374 | 3 |
4 | 905 | Stockwell | David | Team San Jose | B0053052 | 4 |
5 | 902 | Gilford | Jd | Morgan Stanley Cycling Te | B0087571 | 5 |
6 | 912 | Chiang | Gordon | Mako | B0069361 | 6 |
7 | 908 | Worley | Kevin | Team Bioc | B0038966 | 7 |
8 | 914 | Buckley | Ronald | San Jose Bicycle Club | B0005355 | 8 |
9 | 904 | Puglia | David | Lgbrc | B0180139 | 9 |
10 | 916 | Broberg | Lawrence | Team Bicycle Trip | B0004905 | 10 |
11 | 911 | Stamm | Frederick | Peninsula Velo Cycling Club | B0195461 | 11 |
12 | 909 | Goldfoos | Bill | Merced Community Cycling Club | B0049272 | 12 |
13 | 130 | Humphrey | Peter | Mako | B00556040 | 13 |
14 | 903 | Pallin | Jeff | Pen Velo | B0106496 | 14 |
(17 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 906 | Tapscott | Peter | Webcor Alto Velo |
2 | 906 | Tapscott | Peter | Webcor Alto Velo |