Masters District Criterium Championship, 6 Sept 2003
Placings: Men 45-49
Place | Number | Surname | Forename | Team | License | C'ship |
1 | 801 | Black | Chris | The Palace | B0003814 | 1 |
2 | 815 | Urban | Stan | Team Spine | B0178098 | 2 |
3 | 825 | Leskovsky | David | San Jose Bicycle Club | B0197978 | 3 |
4 | 802 | Caldwell | Mark | Team Spine | B0040039 | 4 |
5 | 800 | Adams | Rick | Alto-velo | B0004501 | 5 |
6 | 807 | Nolan | Larry | Usps Masters | B0002620 | 6 |
7 | 820 | Kramer | Henry | Team Spine | B0052268 | 7 |
8 | 811 | Sek | Jonathan | Team San Jose | B0045922 | 8 |
9 | 821 | Willin | Jamie | B0038466 | 9 | |
10 | 813 | Kreiss | Norm | Team Clif Bar | B0127410 | 10 |
11 | 822 | Allen | Christopher | San Jose Bicycle Club | B0108948 | 11 |
12 | 809 | Parker | Robert | Alto Velo Racing Club | B0048416 | 12 |
13 | 816 | Morris | Thomas | Eastside Cycling | B0025151 | 13 |
14 | 804 | Felt | John | Winning Wheels/earthbound | B0170814 | 14 |
15 | 810 | Samuels | Kyle | Cal Giant | B0148531 | 15 |
16 | 805 | Kellner | Thomas | Davis Bike Club | B0195574 | 16 |
17 | 819 | Fessenden | Brian | East Bay Velo Club | B0054692 | 17 |
18 | 803 | Calley | Scott | Winning Wheels/earthbound | B0195999 | 18 |
19 | 823 | Saunders | Joe | Team Spine | B0047412 | 19 |
20 | 824 | St Goar | Fredrick | Equipe_Le_Matin | B0119548 | 20 |
21 | 817 | Simmons | John | Garden City Cyclists | B0090241 | 21 |
22 | 808 | Palladino | Steve | Fightin\' Bobas | B0195557 | 22 |
23 | 814 | Grusis | Steven | Palace | B0060756 | 23 |
(26 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 801 | Black | Chris | The Palace |
2 | 825 | Leskovsky | David | San Jose Bicycle Club |
3 | 801 | Black | Chris | The Palace |