Masters District Criterium Championship, 6 Sept 2003
Placings: Men 40-44
Place | Number | Surname | Forename | Team | License | C'ship |
1 | 645 | Gaggioli | Roberto | Team Monex | B0067274 | 1 |
2 | 639 | Gee | Vincent | Alcal | Applied B13001 | 2 |
3 | 656 | Hipp | Christopher | Labor Power | B0016294 | 3 |
4 | 603 | Calhoun | Ron | - | B0048314 | 4 |
5 | 624 | Chilcott | Gavin | B0198638 | 5 | |
6 | 644 | Langley | Donald | Morgan Stanley Cycling Team | B0020327 | 6 |
7 | 642 | Sasagawa | Darrell | B0151908 | 7 | |
8 | 613 | Miranda | George | Alto Velo Racing Club | B0126004 | 8 |
9 | 632 | Gile | Steven | Winning Wheels Racing | B0098978 | 9 |
10 | 620 | Wright | Russ | Berkeley Bike Club | B0046928 | 10 |
11 | 600 | Anderson | Carl | Fremont Freewheelers | 11 | |
12 | 641 | Knudsen | Dean | Winning Wheels Racing | B0074410 | 12 |
13 | 654 | Geary | Jon | Alto Velo Racing Club | B0077511 | 13 |
14 | 601 | Audley | Michael | Morgan Stanley/specialize | B0130080 | 14 |
15 | 651 | Casillas | Carlos | Davis | 15 | |
16 | 617 | Urban | Chris | Team Spine | B0171855 | 16 |
17 | 655 | Schaufelberger | Scot | Valley Spokesmen | B0196331 | 17 |
18 | 628 | Ankiel | Rick | ICCC | One Day | 18 |
19 | 638 | Smith | Daniel | Morgan Stanley Cycling Team | B0033087 | 19 |
20 | 607 | Isaacson | Keith | - | B0196239 | 20 |
21 | 627 | McGhee | Michael | B0048339 | 21 | |
22 | 606 | Gregorios | Steve | Morgan Stanley/specialize | B0135047 | 22 |
23 | 652 | Geissert | Warren | Alto Velo Racing Club | B0045370 | 23 |
24 | 616 | Tafoya | Patrick | Palace/action Sports | B0034910 | 24 |
25 | 626 | Champagne | Glenn | Palace | B0051037 | 25 |
26 | 634 | Selzer | Jeffery | B0050068 | 26 | |
27 | 604 | Chiarello | John | Team Spine | B0006763 | 27 |
28 | 630 | Coulter | Thomas | B0074102 | 28 | |
29 | 618 | Wilford | Bruce | Alto Velo | Day | |
30 | 629 | Laidig | Guy | Peninsula Velo Cycling Club | B0048649 | 29 |
31 | 608 | Jensen | Brian | Fremont Freewheelers | B0186719 | 30 |
32 | 649 | Silberberg | Kelly | Six Fifty Racing | B0107871 | 31 |
33 | 635 | Juarez | Richard | California Road Club | B0071186 | 32 |
34 | 609 | Jones | Richard | Oakland Yellow Jackets | B0122040 | 33 |
35 | 605 | Del Rasso | David | Morgan Stanley/specialize | B0187432 | 34 |
36 | 621 | Melcher | Bubba | Team Tailwinds | B0023961 | 35 |
37 | 602 | Braun | Michael | Fairfield Toyota.com | B0198366 | 36 |
38 | 653 | Watkins | Ken | Tailwinds | B0037355 | 37 |
39 | 631 | Boland | Stephen | B0091533 | 38 | |
40 | 614 | Ramatici | John | - | B0199576 | 39 |
41 | 625 | Liittschwager | Kurt | B0196807 | 40 | |
42 | 650 | Maheu | Rob | B0022166 | 41 | |
43 | 615 | Saltzman | Eric | Team Spine | B0046157 | 42 |
44 | 647 | O'Neill | John | GS Reno/Bicycle Warehouse | B0052722 | 43 |
45 | 623 | Lico | William | San Jose Bicycle Club | B0134972 | 44 |
46 | 619 | Williams | Sean | East Bay Velo Club | Day | |
47 | 640 | Pepper | Richard | Republic of Anaerobia (ROA) | B0099150 | 45 |
48 | 648 | Caragio | Mark | B0090685 | 46 | |
49 | 643 | Kreiss | Norm | Team Clif Bar | B0127410 | 47 |
50 | 646 | Terusaki | Stanley | Morgan Stanley Cycling Team | B0035241 | 48 |
51 | 611 | Meilahn | George | International Christian C | B0166581 | 49 |
52 | 612 | Mellas | James | Sacramento Golden Wheelme | B0050182 | 50 |
53 | 636 | Metcalfe | Kevin | Labor Power | B0047519 | 51 |
54 | 637 | Roberts | Gerald | Alcal | B0030073 | 52 |
(57 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 651 | Casillas | Carlos | Davis |
2 | 616 | Tafoya | Patrick | Palace/action Sports |
3 | 653 | Watkins | Ken | Tailwinds |