Team Integrate/FFBC powered by Chipotle

This was 2009!

This is the archive of our 2009 website.

For the current website click here!

ARCHIVE

Masters District Criterium Championship, 6 Sept 2003

Placings: Men 35-39

Place Number Surname Forename Team LicenseC'ship
1 447 Briggs Patrick Six Fifty Racing B0004838 1
2 448 McKinley Scott USPS Masters B0040815 2
3 445 McCarthy Michael Tailwind Sports/USPS Masters B0046617 3
4 418 Monnier Edward Minute Maid/Dasani/La Grange B0048873 4
5 421 Poulsen Jeff Southern Sierra Cyclists B0028533 5
6 406 Kopitzke Robert Body Concepts-peak Cyclin B0096397 6
7 430 Russell Vance Davis Bike Club B0157646 7
8 424 Pasco Robert Pedali Corsa B0136970 8
9 408 Mitchell Ryan Bicycles Plus/northrim/si B0197369 9
10 427 Derdenger Scott Morgan Stanley Cycling Team B0055123 10
11 401 Colwell Tracy Webcor / Alto Velo B0125475 11
12 429 Aldrich Kelsey Sycip Racing B0059276 12
13 437 Francis Scott Sycip Racing B0059584 13
14 400 Avila David Santa Cruz Spokesman B0055625 14
15 411 Sevic John Lgbrc B0088456 15
16 404 Howard Bill Team Spine B0046833 16
17 420 Bennett Roger B0197734 17
18 407 Licatesi John Davis Bike Club B0183265 18
19 442 McCaw Stephen Pacific Coast Cycling Club B0062322 19
20 410 Pike Gregory Winning Wheels/earthbound B0158350 20
21 405 Juneau Greg Los Gatos Brc B0155436 21
22 441 Pockell-Wilson Charles Morgan Stanley Cycling Team B0052696 22
23 419 Glerum Kyle Peninsula Velo Cycling Club B0195470 23
24 434 Abreu Geoffrey Mako B0055336 24
25 425 Turner Daniel Team Spine B0036095 25
26 431 D'Amore Rich Cal Giant B57400 TEMP 26
27 446 Oliver Shawn Morgan Stanley Cycling Team B0046241 27
28 412 Swanson Murray - Day
29 423 Woo Steven Los Gatos Bicycle Racing Club B0038840 28
30 428 Dunn Michael B0010213 29
31 433 Kent Stephen Sycip Racing B0090245 30
32 426 Ma Michael San Jose Bicycle Club B0041600 31
33 432 Anderson David Morgan Stanley Cycling Team B0001608 32
34 415 Harper Richart Steve Larson's Wheelworks B0198885 33
35 444 Hutchinson Michael Team Spine B0156048 34
36 417 Czeszynski Alan Fremont Freewheelers B0196834 35
37 435 Moon Ed Sycip Racing B0050565 36
38 436 Richardson Gordon B0198509 37
39 443 Dare Martin East Bay Velo Club B0050620 38
40 409 Peterson Eric - B0146855 39
41 402 Gretsch Gregory - B0014123 40
42 438 Schommer Craig Morgan Stanley Cycling Team B0031755 41
43 422 Plummer Daniel Team Spine B0144966 42
(49 riders)

Primes

Prime Number Surname Forename Team
1 428 Dunn Michael
2 425 Turner Daniel Team Spine
 
© 2002-09, Fremont Freewheelers Race Team. A subsidiary of the Fremont Freewheelers Bicycle Club.