Masters District Criterium Championship, 6 Sept 2003
Placings: Masters 30-34
Place | Number | Surname | Forename | Team | License | C'ship |
1 | 236 | Fuentes | David | Clif Bar | B0058598 | 1 |
2 | 211 | Roberts | Philip | Mcguire | B0030110 | 2 |
3 | 227 | Cutino | Mark | Santa Cruz Spokesman | B0008449 | 3 |
4 | 231 | Clark | Billy | Morgan Stanley Cycling Team | B0180566 | 4 |
5 | 216 | Weitzenberg | Todd | Rocknasium/cbe | B0037636 | 5 |
6 | 235 | Wong | Ryan | Los Gatos Bicycle Racing Club | B0042770 | 6 |
7 | 228 | Barrett | Ryan | Santa Cruz Spokesman | B0002707 | 7 |
8 | 234 | Monnier | Edward | Minute Maid/Dasani/La Grange | B0048873 | |
9 | 220 | Pelaez | Stephen | Sycip | B0064481 | 8 |
10 | 242 | Stonas | Bernhard | Alto Velo Racing Club | B0067169 | 9 |
11 | 214 | Snodsmith | Richard | Solano | Yes | 10 |
12 | 222 | Wierzba | David | Santa Cruz Spokesman | B0038165 | 11 |
13 | 225 | Tran | Danh | Team Bioc | B0055843 | 12 |
14 | 208 | Mccook | David | Mcguire | B0066627 | 13 |
15 | 233 | Stock | Kyle | B0158304 | 14 | |
16 | 240 | Clark | Russell | B0058580 | 15 | |
17 | 204 | Christian | Mark | Team Spine | B0000564 | 16 |
18 | 226 | Pettinger | Damon | Santa Cruz Spokesman | B0060117 | 17 |
19 | 205 | Golafshan | Sassan | Niko Ventures | B0169945 | 18 |
20 | 213 | Smith | Randall | - | B0185237 | 19 |
21 | 223 | Brown | Jeff | Unattached | pending | 20 |
22 | 201 | Barrett | David | Sierra Express/tnc | B0129270 | 21 |
23 | 224 | Rogers | James | Sierra Express/TNC | B0030391 | 22 |
24 | 202 | Britt | Rob | Crc/travelocity | B0116501 | 23 |
25 | 237 | Rymarz | Paul | B0169978 | 24 | |
26 | 239 | Berry | Christopher | B0197640 | 25 | |
27 | 200 | Abeleven | Edward | Alto Velo Racing Club | B0197005 | 26 |
28 | 241 | White | Chris | Niko | 27 | |
29 | 203 | Cazalet | Peter | Webcor / Alto Velo | Pending | 28 |
30 | 219 | Russell | Robert | Fremont Freewheelers Bicycle Club | B0048128 | 29 |
31 | 212 | Seguin | Dylan | Solano Cyclery | B0044296 | 30 |
32 | 229 | Guikema | Dennis | Santa Cruz Spokesman | B0185457 | 31 |
33 | 207 | Ifflander | Robert | Sycip Racing | B0136100 | 32 |
34 | 238 | McNamara | Chris | Unattached | B0023775 | 33 |
35 | 221 | Rector | Jack | B0029332 | 34 | |
36 | 232 | Tanaka | Alden | Santa Cruz Spokesman | B0000568 | 35 |
37 | 209 | Melchionda | Sean | Crc Travelocity | B0068261 | 36 |
38 | 218 | Wu | Steven | Pegasus Bicycle Works | B060983? | 37 |
39 | 230 | Wyatt | Jeff | Solano Avenue Cyclery Racing | B0039097 | 38 |
(40 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 207 | Ifflander | Robert | Sycip Racing |
2 | 236 | Fuentes | David | Clif Bar |
3 | 236 | Fuentes | David | Clif Bar |