Fremont Freewheelers Criterium, 24 May 2003
Placings: Masters 45+
Place | Number | Surname | Forename | Team |
1 | 300 | Adams | Rick | Alto Velo |
2 | 324 | Nolan | Lawrence | USPS Masters/Tailwind Sports |
3 | 322 | Caldwell | Mark | Team Spine |
4 | 319 | Black | Chris | Southern Sierra Cyclists |
5 | 302 | Elgart | John | Alto Velo Racing Club |
6 | 309 | Parker | Robert | Alto Velo Racing Club |
7 | 310 | Smith | Briant | Fightin Bobas |
8 | 305 | Mcdonough | Dan | Omni Fit |
9 | 308 | O'Hara | Timothy | Fremont Freewheelers |
10 | 306 | Morris | Thomas | Eastside Cycles/mfg |
11 | 312 | Davis | Steven | Team City |
12 | 311 | Jimenez | Robert | Team Redlands |
13 | 317 | Sue | Peter | Alto Velo Racing Club |
14 | 315 | BONKOWSKI | MIKE | BBC |
15 | 325 | Buckley | Ronald | San Jose Bicycle Club |
16 | 301 | Calley | Scott | Winning Wheels Racing |
17 | 303 | Gallardo | Ernest | Mako |
18 | 318 | RYAN | PAUL | SHARPS BICYCLES/TREK |
19 | 313 | Pallin | Jeffrey | Peninsula Velo Cycling Club |
20 | 316 | Powers | David | Peninsula Velo Cycling Club |
21 | 314 | Ybarra | Dionicio | Third Rail Cycling Club |
22 | 321 | Fallis | William | Peninsula Velo Cycling Club |
23 | 326 | Nitz | Leonard | USPS Masters/Tailwind Sports |
(26 riders)
Primes
Prime | Number | Surname | Forename | Team |
1 | 303 | Gallardo | Ernest | Mako |
2 | 319 | Black | Chris | Southern Sierra Cyclists |
3 | 312 | Davis | Steven | Team City |