Fremont Freewheelers Criterium, 24 May 2003
Placings, Juniors 15 and under
Place | Number | Surname | Forename | Team |
1 | 708 | Iannarelli | Joe | Monticello Cycling Club |
2 | 701 | Samaan | Collin | Sacramento Golden Wheelma |
3 | 703 | ST PIERRE | THEO | |
4 | 705 | LaFleur | Kimberly | Peninsula Velo Cycling Club |
5 | 704 | LaFleur | Kelly | Peninsula Velo Cycling Club |
Placings, Juniors 16 to 18
Place | Number | Surname | Forename | Team |
1 | 729 | Holloway | Daniel | GS Lombardi-Foundry/Six Fifty Racing |
2 | 728 | Weir | Richard | Team Swift |
3 | 727 | Rogers | Clint | Sacramento Golden Wheelma |
4 | 730 | Kaiser | Alex | Peninsula Velo Cycling Club |
5 | 702 | Blades | Nickalas | |
6 | 731 | Rosenthal | Shawn | Tieni Duro |
7 | 732 | Tischenko | Alex |
Primes
Prime | Number | Surname | Forename | Team |
1 | 728 | Weir | Richard | Team Swift |
2 | 729 | Holloway | Daniel | GS Lombardi-Foundry/Six Fifty Racing |
3 | 732 | Tischenko | Alex | |
4 | 729 | Holloway | Daniel | GS Lombardi-Foundry/Six Fifty Racing |
(16 riders)