<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Fremont/FFBC powered by Chipotle</title>
	<atom:link href="http://fremontraceteam.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fremontraceteam.org</link>
	<description>we race bikes ...</description>
	<lastBuildDate>Wed, 16 May 2012 05:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Berkeley Hills RR</title>
		<link>http://fremontraceteam.org/2012/05/15/2520/</link>
		<comments>http://fremontraceteam.org/2012/05/15/2520/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:09:32 +0000</pubDate>
		<dc:creator>west_kurihara</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2520</guid>
		<description><![CDATA[Other teammates: Gonzalo, Bill, Mike, John L, Rory
Class/Cat: M45+ cat 4
Finishing place: 27/48
Berkeley Hills was the 2nd race for me for this season.  I felt like I&#8217;m in better shape at this point in the season than last year so I was hoping to stay with field.  There were about 50 starters in the 45+ [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/15/2520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Photo</title>
		<link>http://fremontraceteam.org/2012/05/15/team-photo/</link>
		<comments>http://fremontraceteam.org/2012/05/15/team-photo/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:49:17 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2516</guid>
		<description><![CDATA[[ May 19, 2012; 8:30 am to 9:30 am. ] Team,
Per the team agreement, please make your self available for our annual team photograph.
Location is the Niles Plaza Park, Niles, at 08:30. We should be done by 09:15.
Niles Boulevard and"H" Street. (our usual meeting place for rides)
Those with Leopard Bikes, can you please bring them.
Format for the photo will be a formal group shot and [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/15/team-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT &#8211; Thursday, May 17 &#8211; 5 laps with 1/2 lap efforts repeated 5 times!</title>
		<link>http://fremontraceteam.org/2012/05/15/tnt-thursday-may-17-5-laps-with-12-lap-efforts-repeated-5-times/</link>
		<comments>http://fremontraceteam.org/2012/05/15/tnt-thursday-may-17-5-laps-with-12-lap-efforts-repeated-5-times/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:30:39 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2514</guid>
		<description><![CDATA[1) warm-up paceline &#8211; building in speed as we finish the 6 laps (some my pop!)
2) two technique sprints &#8211; light gearing; head up; hands in the drops; rigid arms (not locked, not flexing); breathing; start with hips forward and drive your bike to move up the road quickly (not side to side)
3) 5 sprints [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/15/tnt-thursday-may-17-5-laps-with-12-lap-efforts-repeated-5-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT &#8211; Thursday, May 10</title>
		<link>http://fremontraceteam.org/2012/05/08/tnt-thursday-may-10/</link>
		<comments>http://fremontraceteam.org/2012/05/08/tnt-thursday-may-10/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:13:24 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2512</guid>
		<description><![CDATA[Disclaimer &#8211; as I coach the racing team only on Thursday its important to a) give me input on the workouts that you would like to do to prepare you for your upcoming events.  The training principle of SPECIFICITY is key!  b) always feel free to modify the workout to better tailor to [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/08/tnt-thursday-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats Hill Crit &#8211; From the Skipper</title>
		<link>http://fremontraceteam.org/2012/05/07/cats-hill-crit-from-the-skipper/</link>
		<comments>http://fremontraceteam.org/2012/05/07/cats-hill-crit-from-the-skipper/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:04:50 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2509</guid>
		<description><![CDATA[[ May 5, 2012; 11:00 pm; ] Its not the crash that hurts, it's the sudden deceleration. Just ask Thomas, who involuntarily dismounted at Cat's hill Criterium while descending the hill at about 32 mph. The tree he hit will never be the same. The good news is that apart from road rash in huge amounts and aching all over he is [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/07/cats-hill-crit-from-the-skipper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cats Hill Criterium</title>
		<link>http://fremontraceteam.org/2012/05/06/cats-hill-criterium-2/</link>
		<comments>http://fremontraceteam.org/2012/05/06/cats-hill-criterium-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:43:02 +0000</pubDate>
		<dc:creator>geno_uliana</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2506</guid>
		<description><![CDATA[Cats hill criterium
Category 5
Teammates Mike, Darryl
Field size 28
Result 6
Fun crit!  I arrived with plenty of time to warm up and so I  hopped on the trainer for about 5 minutes. (Not a big fan of warming up)  Race time! I started out near the back like I always do but once we [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/06/cats-hill-criterium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wente Road Race</title>
		<link>http://fremontraceteam.org/2012/05/01/wente-road-race-3/</link>
		<comments>http://fremontraceteam.org/2012/05/01/wente-road-race-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:25:17 +0000</pubDate>
		<dc:creator>vanessa_mcdonnell</dc:creator>
				<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2496</guid>
		<description><![CDATA[Last year I was DQ&#8217;d at Wente, my very first road race. It was rather embarrassing and disappointing especially since I was actually enjoying the event&#8230; er, no, I was suffering miserably. This year, with very little intensity to my training, my goals weren&#8217;t exactly lofty. All I wanted was not to be DQ&#8217;d and [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/01/wente-road-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT &#8211; May 3, 2012</title>
		<link>http://fremontraceteam.org/2012/05/01/tnt-may-3-2012/</link>
		<comments>http://fremontraceteam.org/2012/05/01/tnt-may-3-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:10:08 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2494</guid>
		<description><![CDATA[sign-in before 6:30pm
warm-up ride over to Paseo Padre Parkway where we will do some hill repeats
Important bits &#8211; safety is key!  We will be out in traffic and need to look out for traffic and out for each other.
Modify your efforts as you like.  Before the ride starts please think about what you [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/01/tnt-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wente Road Race</title>
		<link>http://fremontraceteam.org/2012/04/30/wente-road-race-2/</link>
		<comments>http://fremontraceteam.org/2012/04/30/wente-road-race-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:27:12 +0000</pubDate>
		<dc:creator>roy_taylor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2491</guid>
		<description><![CDATA[[ April 28, 2012; 12:00 pm to 3:00 pm. ] That was a hard race.

The first time up Carrol was all out, I was off the back and the group split. I got back onto the 2nd group but was off the back again on Greenville. After that I rode with some other stragglers, most of them bailed on the 2nd lap. I caught up [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/04/30/wente-road-race-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wente RR M45+4,5</title>
		<link>http://fremontraceteam.org/2012/04/29/wente-rr-m4545/</link>
		<comments>http://fremontraceteam.org/2012/04/29/wente-rr-m4545/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:25:46 +0000</pubDate>
		<dc:creator>west_kurihara</dc:creator>
				<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2487</guid>
		<description><![CDATA[Teammates:  Just about everyone in a whole slew of categories.
Teammates in M45+4,5: None (Gonzalo had to work and could not make it)
Results: maybe in the 40s of a field of 73
Hey, it was perfect weather.  Gary had the tent and support kit out.  Keith was in the feed zone supporting the morning races.  Thanks guys!
Our [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/04/29/wente-rr-m4545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

