<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Fremont/FFBC powered by Chipotle &#187; Team Rides</title>
	<atom:link href="http://fremontraceteam.org/category/team-rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://fremontraceteam.org</link>
	<description>we race bikes ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TNT &#8211; Feb. 2 (you would never do this on your own)</title>
		<link>http://fremontraceteam.org/2012/02/02/tnt-feb-2-you-would-never-do-this-on-your-own/</link>
		<comments>http://fremontraceteam.org/2012/02/02/tnt-feb-2-you-would-never-do-this-on-your-own/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:49:56 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2326</guid>
		<description><![CDATA[prior to 6:30 &#8211; sign in
- 6:30 six lap warm-up (18mph up to 23mph+ on the last lap)
- two technique sprints
- now for the hard part&#8230; &#8220;first to the corner&#8221;. Ten laps of sprinting on the short sides and recovering on the long sides.
- skills training &#8211; 180&#8242;s to prep for Cherry Pie (slow speed [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/02/tnt-feb-2-you-would-never-do-this-on-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Ride &#8211; Tour de Sponsors</title>
		<link>http://fremontraceteam.org/2012/01/30/team-ride-tour-de-sponsors/</link>
		<comments>http://fremontraceteam.org/2012/01/30/team-ride-tour-de-sponsors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:25:41 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FFRT Members]]></category>
		<category><![CDATA[Race report]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team Rides]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2319</guid>
		<description><![CDATA[[ February 11, 2012; 8:30 am to 1:30 pm. ] Lets ride to several of our sponsors and show them some love.

Meet at Niles and be ready to roll out at 08:30.s

Distance will not be great

I do want to get photos at each location. We will visit, in no particular order:

ESPT

Protoquick

Hughes Allmart

Chipotle

&#160;

Rain will cancel

&#160;

&#160;

&#160;]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/01/30/team-ride-tour-de-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Ride</title>
		<link>http://fremontraceteam.org/2012/01/30/team-ride-20/</link>
		<comments>http://fremontraceteam.org/2012/01/30/team-ride-20/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:11:12 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team Rides]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2317</guid>
		<description><![CDATA[[ February 4, 2012; 8:30 am to 1:30 pm. ] Ride from The Cyclepros

'B' group departs at 08:30 and the 'A' s roll out at 08:40. Or we can split in to Category groups. Lets see who turns up.

My suggestion is another roll out to the Wente RR course plus some extra loops to get a decent distance in.

And good luck to all those who [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/01/30/team-ride-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT &#8211; Thursday, Jan. 26</title>
		<link>http://fremontraceteam.org/2012/01/25/tnt-thursday-jan-26/</link>
		<comments>http://fremontraceteam.org/2012/01/25/tnt-thursday-jan-26/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:48:46 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2310</guid>
		<description><![CDATA[I&#8217;m bringing the forms, please try to arrive before 6:30pm
- 6:30pm paceline warm-up for 6 laps (18mph on lap 1, then 19, 20, 21, 22, and 23+mph on the last lap).  Pull longer if you feel stronger, sit on if this is too much.
- two technique sprints (light gearing, looking ahead, in the drops, [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/01/25/tnt-thursday-jan-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Ride &#8211; Sports Basement to Spectrum</title>
		<link>http://fremontraceteam.org/2012/01/14/team-ride-sports-basement-to-spectrum/</link>
		<comments>http://fremontraceteam.org/2012/01/14/team-ride-sports-basement-to-spectrum/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:45:51 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team Rides]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2308</guid>
		<description><![CDATA[[ January 28, 2012; 8:15 am to 1:31 pm. ] Spectrum Ride Route from Sports Basement.

Total distance 64 miles, average speed for the ride will be between 19 and 21 mph, 2240 feet

Meeting place is the Sports Basement at 1177 Kern Ave., Sunnyvale. We depart Sports Basement at 08:30 ABSOLUTE LATEST. We will ride to miss the official ride start at the Starbucks at Hollenbeck [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/01/14/team-ride-sports-basement-to-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT &#8211; January 12, 2012</title>
		<link>http://fremontraceteam.org/2012/01/11/tnt-january-12-2012/</link>
		<comments>http://fremontraceteam.org/2012/01/11/tnt-january-12-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:38:12 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2299</guid>
		<description><![CDATA[- 6:30pm six lap warm-up building speed as we go
modifiers &#8211; pull longer if you feel strong, pull short or sit at the back if not feeling as strong
- 2 form sprints, small chain ring, good technique, no pulled muscles
- split into two groups, first group gets a head start, points race #1 &#8211; sprints [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/01/11/tnt-january-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team ride &#8211; Castro V, Dublin, Moraga, Redwood Rd.</title>
		<link>http://fremontraceteam.org/2012/01/04/team-ride-castro-v-dublin-moraga-redwood-rd/</link>
		<comments>http://fremontraceteam.org/2012/01/04/team-ride-castro-v-dublin-moraga-redwood-rd/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:47:23 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team Rides]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2288</guid>
		<description><![CDATA[[ January 7, 2012; 8:15 am to 1:15 pm. ] ‘B’ group 8:30 SHARP   ‘A’ Group 8:40                               70 miles F-4

Race Team Ride – Moraga / Lafayette

Please note that the 'B' group goes first.

We will follow the route of the long defunct FFBC Primavera northern loop,

With all the joys of climbing Reillez station Road.

From CV, we go over Dublin Canyon to San Ramon Valley Road, go north thru [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/01/04/team-ride-castro-v-dublin-moraga-redwood-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT &#8211; Thursday, December 22</title>
		<link>http://fremontraceteam.org/2011/12/21/tnt-thursday-december-22/</link>
		<comments>http://fremontraceteam.org/2011/12/21/tnt-thursday-december-22/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:59:08 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2285</guid>
		<description><![CDATA[Congratulate yourself for consistently coming out to these workouts.  This is a great time of year to get together for a ride, so let&#8217;s wrap up the year in fine style.
-6:30pm warm-up paceline with increasing speeds.  Mind the gaps and if you fee great you pull longer, not faster.  Not feeling so [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/12/21/tnt-thursday-december-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Fremont TNT &#8211; December 15</title>
		<link>http://fremontraceteam.org/2011/12/14/team-fremont-tnt-december-15/</link>
		<comments>http://fremontraceteam.org/2011/12/14/team-fremont-tnt-december-15/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:41:04 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2283</guid>
		<description><![CDATA[Thursday, December 15, 2011 training plans
before 6:30pm &#8211; sign in
6:30pm &#8211; finish up warm-up with 6 laps at an increasingly faster pace (from 18 to 23+ mph &#8211; not 21 the whole time!)
two technique sprints from corner two to corner three
main drill &#8211; a) from corner four start in a very light gear (e.g. 39&#215;19) [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/12/14/team-fremont-tnt-december-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT &#8211; December 8th (6:30-8:00pm)</title>
		<link>http://fremontraceteam.org/2011/12/07/tnt-december-8th-630-800pm/</link>
		<comments>http://fremontraceteam.org/2011/12/07/tnt-december-8th-630-800pm/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:29:09 +0000</pubDate>
		<dc:creator>larry_nolan</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Team Rides]]></category>
		<category><![CDATA[Thursday Night Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2277</guid>
		<description><![CDATA[Firstly, I want to mention that I will be giving a short presentation at the FFBC monthly meeting Dec, 13th.  While aimed at the club riders, I hope to see lots of race teammates there.  Please spread the word. 
TNT &#8211; December 8th plans
- no rain is forecast but it looks to be [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/12/07/tnt-december-8th-630-800pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

