<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Fremont/FFBC powered by Chipotle &#187; Road Race</title>
	<atom:link href="http://fremontraceteam.org/category/race-report/road/feed/" rel="self" type="application/rss+xml" />
	<link>http://fremontraceteam.org</link>
	<description>we race bikes ...</description>
	<lastBuildDate>Mon, 21 May 2012 14:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Berkeley Hills RR</title>
		<link>http://fremontraceteam.org/2012/05/15/2520/</link>
		<comments>http://fremontraceteam.org/2012/05/15/2520/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:09:32 +0000</pubDate>
		<dc:creator>west_kurihara</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2520</guid>
		<description><![CDATA[Other teammates: Gonzalo, Bill, Mike, John L, Rory
Class/Cat: M45+ cat 4
Finishing place: 27/48
Berkeley Hills was the 2nd race for me for this season.  I felt like I&#8217;m in better shape at this point in the season than last year so I was hoping to stay with field.  There were about 50 starters in the 45+ [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/15/2520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wente Road Race</title>
		<link>http://fremontraceteam.org/2012/05/01/wente-road-race-3/</link>
		<comments>http://fremontraceteam.org/2012/05/01/wente-road-race-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:25:17 +0000</pubDate>
		<dc:creator>vanessa_mcdonnell</dc:creator>
				<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2496</guid>
		<description><![CDATA[Last year I was DQ&#8217;d at Wente, my very first road race. It was rather embarrassing and disappointing especially since I was actually enjoying the event&#8230; er, no, I was suffering miserably. This year, with very little intensity to my training, my goals weren&#8217;t exactly lofty. All I wanted was not to be DQ&#8217;d and [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/01/wente-road-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belated Regalado RR Report</title>
		<link>http://fremontraceteam.org/2012/04/13/belated-regalado-rr-report/</link>
		<comments>http://fremontraceteam.org/2012/04/13/belated-regalado-rr-report/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:35:16 +0000</pubDate>
		<dc:creator>vanessa_mcdonnell</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2480</guid>
		<description><![CDATA[Team mates: Bill Brier, Rey Surla, Chris Gaitos, Michael Baxter, Gonzalo Carrillo, Roy Taylor
54 miles
Cat: 4 (women)
Result: 2nd
Field size: do I really have to say? Ok &#8211; 2
I tried to post this report right after the race, while the details were fresh in my mind, but WordPress and I had a spat and I lost. [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/04/13/belated-regalado-rr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merco Crit</title>
		<link>http://fremontraceteam.org/2012/03/07/2435/</link>
		<comments>http://fremontraceteam.org/2012/03/07/2435/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:14:04 +0000</pubDate>
		<dc:creator>thomas_duncan</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2435</guid>
		<description><![CDATA[Category: 4&#8242;s
Team Mates: None
Place DNF
Average Speed: 23mph
My day started well because I was able to pre-ride the course. Then I went off and did my warm-up. When I was finished I headed to the line and awaited the start. The race started fast. As we raced round there were several attacks, especially when  one of [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/03/07/2435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Flat RR</title>
		<link>http://fremontraceteam.org/2012/02/28/pine-flat-rr/</link>
		<comments>http://fremontraceteam.org/2012/02/28/pine-flat-rr/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:51:14 +0000</pubDate>
		<dc:creator>bill_brier</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2429</guid>
		<description><![CDATA[Pine Flat RR
M45+ 1/2/3
Field size: 22
Result: 6th
Teammates: None in my race. Chris Gaitos in the E5&#8242;s.
Chris and I drove up on Saturday and pre-rode the entire course loop without the out and back section. I felt like crap with a terrible stomach ache but it was worthwhile to see the course, especially the last several [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/28/pine-flat-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fremontraceteam.org/2012/02/25/2396/</link>
		<comments>http://fremontraceteam.org/2012/02/25/2396/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:40:00 +0000</pubDate>
		<dc:creator>thomas_duncan</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2396</guid>
		<description><![CDATA[I arrived got registered, and warmed up. My warm up ran a little longer than it should have and I almost missed my start. Once the race got going we rode along, and since the field was very small there was no shelter from the brutal wind. There were some attacks, nothing stuck though. The [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/25/2396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Ferry RR</title>
		<link>http://fremontraceteam.org/2012/02/08/knights-ferry-rr-2/</link>
		<comments>http://fremontraceteam.org/2012/02/08/knights-ferry-rr-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:38:36 +0000</pubDate>
		<dc:creator>geno_uliana</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2341</guid>
		<description><![CDATA[
Knights Ferry RR
February 4, 2012
Team mates- John L, Chris G, Roy T, Ken
Other team mates racing- John B, Chris M
Results: 13th
Category- Elite 5
Field -48

John L, Chris G and I decided to carpool to the race. With none of us ever participating in a road race before we all a little nervous/excited and this made for [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/08/knights-ferry-rr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight&#8217;s Ferry RR</title>
		<link>http://fremontraceteam.org/2012/02/08/knights-ferry-rr/</link>
		<comments>http://fremontraceteam.org/2012/02/08/knights-ferry-rr/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:13:49 +0000</pubDate>
		<dc:creator>John_Berg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2334</guid>
		<description><![CDATA[[ February 8, 2012; 7:00 pm; ] Even though it was early, it was nice to be in a warm car at 7 am and not on my bike, freezing and looking at Bill and Chris’ [backsides] riding to the ride (the joke of the day was wondering what time Bill left to ride to the race) though I did have to eat Roy's dust, [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/08/knights-ferry-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Ferry Road Race</title>
		<link>http://fremontraceteam.org/2012/02/04/knights-ferry-road-race/</link>
		<comments>http://fremontraceteam.org/2012/02/04/knights-ferry-road-race/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:23:12 +0000</pubDate>
		<dc:creator>roy_taylor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2330</guid>
		<description><![CDATA[[ February 4, 2012; 1:30 am; ] I arrived early and was glad to see John L., Chris G., Geno and John B. arriving at the same time. We found a spot for a warm up ride and then headed for the start line. Chris M. and Ken arrived a little later.

The race started slow but quickly picked up speed after a [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/04/knights-ferry-road-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leesville Gap RR Report</title>
		<link>http://fremontraceteam.org/2011/07/03/leesville-gap-rr-report/</link>
		<comments>http://fremontraceteam.org/2011/07/03/leesville-gap-rr-report/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:39:52 +0000</pubDate>
		<dc:creator>bill_brier</dc:creator>
				<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2111</guid>
		<description><![CDATA[Race: Leesville Gap RR
July 2, 2011
Results: 9th
Teammates: none
Category: 45+ 1/2/3
Time: 3:00:31
Strava Stats
I&#8217;ve done this race a few times before but this year it was one of the toughest most exhausting races I&#8217;ve ever completed. This was probably due to the heat and over inflated tires. I don&#8217;t know what I was thinking when I pumped [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/07/03/leesville-gap-rr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

