<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Fremont/FFBC powered by Chipotle &#187; Road Race</title>
	<atom:link href="http://fremontraceteam.org/category/race-report/road/feed/" rel="self" type="application/rss+xml" />
	<link>http://fremontraceteam.org</link>
	<description>we race bikes ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knights Ferry Road Race</title>
		<link>http://fremontraceteam.org/2012/02/04/knights-ferry-road-race/</link>
		<comments>http://fremontraceteam.org/2012/02/04/knights-ferry-road-race/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:23:12 +0000</pubDate>
		<dc:creator>roy_taylor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2330</guid>
		<description><![CDATA[[ February 4, 2012; 1:30 am; ] I arrived early and was glad to see John L., Chris G., Geno and John B. arriving at the same time. We found a spot for a warm up ride and then headed for the start line. Chris M. and Ken arrived a little later.

The race started slow but quickly picked up speed after a [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/04/knights-ferry-road-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leesville Gap RR Report</title>
		<link>http://fremontraceteam.org/2011/07/03/leesville-gap-rr-report/</link>
		<comments>http://fremontraceteam.org/2011/07/03/leesville-gap-rr-report/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:39:52 +0000</pubDate>
		<dc:creator>bill_brier</dc:creator>
				<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2111</guid>
		<description><![CDATA[Race: Leesville Gap RR
July 2, 2011
Results: 9th
Teammates: none
Category: 45+ 1/2/3
Time: 3:00:31
Strava Stats
I&#8217;ve done this race a few times before but this year it was one of the toughest most exhausting races I&#8217;ve ever completed. This was probably due to the heat and over inflated tires. I don&#8217;t know what I was thinking when I pumped [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/07/03/leesville-gap-rr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fremontraceteam.org/2011/06/18/2084/</link>
		<comments>http://fremontraceteam.org/2011/06/18/2084/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:46:14 +0000</pubDate>
		<dc:creator>west_kurihara</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2084</guid>
		<description><![CDATA[Race: Pescadero Costal Classic RR
Date: Saturday, 6/18/11
Category: M45+ Cat 4
Finishing Place: 30/75
Other Team mates in race: Chris M
92 guys were registered for the M45+4 race, the largest group, but only 75 started.  On the Promenade out through town, we almost had a few mishaps due to the pace motorcycle having to slow quickly.   The first [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/06/18/2084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Hamilton RR report</title>
		<link>http://fremontraceteam.org/2011/05/29/mt-hamilton-rr-report/</link>
		<comments>http://fremontraceteam.org/2011/05/29/mt-hamilton-rr-report/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:37:08 +0000</pubDate>
		<dc:creator>bill_brier</dc:creator>
				<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2007</guid>
		<description><![CDATA[
Mt Hamilton RR
May 29, 2011
Team mates &#8211; none
Other team mates racing &#8211; Sandra and Dan
Results: 3rd
Category: 45+ 3/4
Field: ~50
This is usually a 45+ 1/2/3 race but this year they did away with the start on the other side of the mountain for the 4/5s and added a 3/4 race. I was able to stay with [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/05/29/mt-hamilton-rr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Hills RR Report</title>
		<link>http://fremontraceteam.org/2011/05/10/berkeley-hills-rr-report/</link>
		<comments>http://fremontraceteam.org/2011/05/10/berkeley-hills-rr-report/#comments</comments>
		<pubDate>Wed, 11 May 2011 05:25:25 +0000</pubDate>
		<dc:creator>bill_brier</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1971</guid>
		<description><![CDATA[May 8, 2011
M45+ 1/2/3
Teammates: none
Result: 12th
Laps: 2.7
We had over 60 starters in this field. The first time around was uneventful and we still had a large pack after a full lap. After turning off Dam Rd and hitting the short climbs a group of five took off. Since those were some of the top riders it [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/05/10/berkeley-hills-rr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wente RR Report</title>
		<link>http://fremontraceteam.org/2011/05/10/wente-rr-2/</link>
		<comments>http://fremontraceteam.org/2011/05/10/wente-rr-2/#comments</comments>
		<pubDate>Wed, 11 May 2011 05:03:33 +0000</pubDate>
		<dc:creator>bill_brier</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1969</guid>
		<description><![CDATA[April 30, 2011
M45+ 1/2/3
Teammates: none
Result: 27th
Laps: 4
This was an incredibly windy day with the strongest winds on Greenville Rd. The first lap was fast and hard and for a while I thought it might be my only lap but when we hit Greenville Rd the pack pretty much shutdown, so it was good recovery time. Passing [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/05/10/wente-rr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Merco Road Race 35+ Cat4</title>
		<link>http://fremontraceteam.org/2011/03/08/2011-merco-road-race-35-cat4/</link>
		<comments>http://fremontraceteam.org/2011/03/08/2011-merco-road-race-35-cat4/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:47:44 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1902</guid>
		<description><![CDATA[Met Bill at his place around 8:15am. Loaded up then we boogied on over to Gaz&#8217;s crib. Rained steady all the way over to Dublin. The three of us hit the road around 8:45am or so and had an uneventful ride out to the course. It was still lightly raining when we arrived but stopped [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/03/08/2011-merco-road-race-35-cat4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merco Road Race Report from Garry</title>
		<link>http://fremontraceteam.org/2011/03/07/merco-road-race-report-from-garry/</link>
		<comments>http://fremontraceteam.org/2011/03/07/merco-road-race-report-from-garry/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:05:44 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1899</guid>
		<description><![CDATA[Merco RR, nr. Merced and Snelling
Sunday March 6th, 2011 &#8211; race start at 12:00
Category M45+ 1/2/3
Team mates, &#8211; Bill Brier
Chris Menicou, Gonzalo Carillo and Mike Baxter also raced in other categories.
Got picked up by the Baxtermobile at 08:30 and was quickly packed and on the road. In under two hours we were there.
Weather  was [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/03/07/merco-road-race-report-from-garry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantua Creek RR- E3</title>
		<link>http://fremontraceteam.org/2011/02/22/cantua-creek-rr-e3/</link>
		<comments>http://fremontraceteam.org/2011/02/22/cantua-creek-rr-e3/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:47:41 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1886</guid>
		<description><![CDATA[Teammates: none
Result: 23rd of 41
It wasn&#8217;t pretty.  Lots of action tho.
Breakaway #1, failed.
Breakaway #2, failed.
Crash avoided, successful.
Puddle avoided, failed.
Latch back on group, barely.
Last rise before finale, dropped.
Good workout, successful.
Lived to race another day, yep.
-Rory
]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/02/22/cantua-creek-rr-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Ardo Road Race 2010 E4</title>
		<link>http://fremontraceteam.org/2010/08/24/san-ardo-road-race-2010-e4/</link>
		<comments>http://fremontraceteam.org/2010/08/24/san-ardo-road-race-2010-e4/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:18:45 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Race report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1622</guid>
		<description><![CDATA[Last Saturday was the San Ardo Road Race. San Ardo is a little farming town off of Hwy 101. Just a little further south than bumf#%$k Egypt. Tony Dzoan met me at my house around 4:45am and we headed out after loading up. Stopped in King City for coffee, along with about 100 other racers [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/08/24/san-ardo-road-race-2010-e4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

