<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Fremont/FFBC powered by Chipotle &#187; Criterium</title>
	<atom:link href="http://fremontraceteam.org/category/race-report/criterium/feed/" rel="self" type="application/rss+xml" />
	<link>http://fremontraceteam.org</link>
	<description>we race bikes ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nocturne Grand Prix Series #1 E4</title>
		<link>http://fremontraceteam.org/2011/08/09/nocturne-grand-prix-series-1-e4/</link>
		<comments>http://fremontraceteam.org/2011/08/09/nocturne-grand-prix-series-1-e4/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:49:27 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2192</guid>
		<description><![CDATA[It really didn&#8217;t look like this series was going to take place. Though he had to push it back a month, Brian put on the first race last Friday night.  The course uses part of the Early Bird course. Though it&#8217;s a shorter meaner version. From the start finish line you go straight into the [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/08/09/nocturne-grand-prix-series-1-e4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Burlingame Criterium 35+ Cat 4</title>
		<link>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-35-cat-4/</link>
		<comments>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-35-cat-4/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:15:53 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2096</guid>
		<description><![CDATA[Second race on the day for me. The report for this one should start in the parking lot first though. I&#8217;m sure many of us have seen a rider in the parking lot and had that &#8220;oh crap&#8221; feeling. Usually it&#8217;s for one of two reasons. Reason one, said rider is super strong or reason [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-35-cat-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Burlingame Criterium E4</title>
		<link>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-e4/</link>
		<comments>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-e4/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:40:57 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2092</guid>
		<description><![CDATA[This is just a classic race! A great course, awesome atmosphere and an aggressive field make it one of my favorite races of the year. I think we lined up with about 50 guys for the E4 race. It was also Oliver&#8217;s first race as a 4 as well as his first time lining up [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-e4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Joseph Mendes Crit 35+ Cat 4</title>
		<link>http://fremontraceteam.org/2011/06/11/2011-joseph-mendes-crit-35-cat-4/</link>
		<comments>http://fremontraceteam.org/2011/06/11/2011-joseph-mendes-crit-35-cat-4/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:22:57 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2077</guid>
		<description><![CDATA[
 
Second race of the day for me. After finishing the E4 race I was pleasantly surprised to see that my wife and 2 boys had come out to cheer dear old dad on. Figured I better perform. Again we rolled out with about 50 (older) dudes. First few laps were really chill. Tri Valley Velo had [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/06/11/2011-joseph-mendes-crit-35-cat-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Joseph Mendes Crit Cat 4</title>
		<link>http://fremontraceteam.org/2011/06/11/2011-joseph-mendes-crit-cat-4/</link>
		<comments>http://fremontraceteam.org/2011/06/11/2011-joseph-mendes-crit-cat-4/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:50:25 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2073</guid>
		<description><![CDATA[This event is held in Pleasanton just off of the intersection of Hopyard and Stoneridge. Pretty typical 4 corner flat crit. Pavement is great and there aren&#8217;t any bots dots just reflectors. Pretty short course at .84 miles. Turn one was a sweeper and the rest were all standard 90&#8242;s. From the last turn it [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/06/11/2011-joseph-mendes-crit-cat-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wente Crit Cat3/4</title>
		<link>http://fremontraceteam.org/2011/05/04/2011-wente-crit-cat34/</link>
		<comments>http://fremontraceteam.org/2011/05/04/2011-wente-crit-cat34/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:30:34 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1957</guid>
		<description><![CDATA[This was the second of two races for me on the day. After the sprint in the 35+4 race I had just enough time to change out my number and roll to the start line. Well, the back of the full field that is. Looked to be 100 guys ready to go. I gulped down [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/05/04/2011-wente-crit-cat34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wente Crit 35+ Cat 4</title>
		<link>http://fremontraceteam.org/2011/05/03/2011-wente-crit-35-cat-4/</link>
		<comments>http://fremontraceteam.org/2011/05/03/2011-wente-crit-35-cat-4/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:55:01 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1953</guid>
		<description><![CDATA[The 2011 Wente Crit lived up to it&#8217;s reputation as a sketchy crashfest. First up for me was the 35+ Cat 4 race. 45 minutes with a more &#8220;mature&#8221; group of guys&#8230; Not so much. The course by all accounts should be a blast. It has lots of turns, it&#8217;s wide, and the pavement is [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/05/03/2011-wente-crit-35-cat-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Menlo Park GP E4</title>
		<link>http://fremontraceteam.org/2011/04/26/2011-menlo-park-gp-e4/</link>
		<comments>http://fremontraceteam.org/2011/04/26/2011-menlo-park-gp-e4/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:28:10 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1950</guid>
		<description><![CDATA[Enjoyed this race in 2010 so I was looking forward to doing it in 2011. Had not raced since the Merco RR in March and hadn&#8217;t lined up for a crit since the last EB in February. So my main goal for this event was to get back into the flow of racing.
  The course [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/04/26/2011-menlo-park-gp-e4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Pie E3</title>
		<link>http://fremontraceteam.org/2011/02/07/cherry-pie-e3/</link>
		<comments>http://fremontraceteam.org/2011/02/07/cherry-pie-e3/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:15:43 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1880</guid>
		<description><![CDATA[Teammates: none
Result: 40 of 56 (but intact!)
The unofficial first race of the season was a crashfest.  Nice.  I was forewarned though from friends &#38; teammates in the earlier races.  Those of you who think it may be safer in the higher cats due to better bike handling are in for disappointment.  The speed&#8217;s faster, the [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/02/07/cherry-pie-e3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early bird &#8216;Meet the Teams Day&#8217;</title>
		<link>http://fremontraceteam.org/2010/12/28/early-bird-meet-the-teams-day/</link>
		<comments>http://fremontraceteam.org/2010/12/28/early-bird-meet-the-teams-day/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:45:02 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1821</guid>
		<description><![CDATA[[ January 23, 2011; ] Team

Today is when we hopefully will have good weather, and plenty of unattached riders can come and talk to Team Fremont members about what we can offer them.

If it does rain, the MTD date goes back to January 30th.

It would be great if we can get lot's of members out to both ride and represent [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/12/28/early-bird-meet-the-teams-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

