<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Fremont/FFBC powered by Chipotle &#187; Criterium</title>
	<atom:link href="http://fremontraceteam.org/category/race-report/criterium/feed/" rel="self" type="application/rss+xml" />
	<link>http://fremontraceteam.org</link>
	<description>we race bikes ...</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Downtown Lodi Cyclefest M35,M45,4/5</title>
		<link>http://fremontraceteam.org/2010/07/12/downtown-lodi-cyclefest-m35m4545/</link>
		<comments>http://fremontraceteam.org/2010/07/12/downtown-lodi-cyclefest-m35m4545/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:18:44 +0000</pubDate>
		<dc:creator>erik_camacho</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1594</guid>
		<description><![CDATA[First of all let me say that 4 categories in one race is probably not a good idea&#8230; As far as the course the roads were in good shape with only a few wholes in the asphalt. The course it self was a figure 8 that was kind interesting with a long straight section on [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/07/12/downtown-lodi-cyclefest-m35m4545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwater &#8220;Big Creek Lumber Criterium&#8221; M35+4</title>
		<link>http://fremontraceteam.org/2010/07/06/atwater-big-creek-lumber-criterium-m354/</link>
		<comments>http://fremontraceteam.org/2010/07/06/atwater-big-creek-lumber-criterium-m354/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:48:00 +0000</pubDate>
		<dc:creator>erik_camacho</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1577</guid>
		<description><![CDATA[Race 2 of the day and some more familiar faces. The pack did not seem interested in working and Carl from IC3 decided to jump, I took off with him which we soon joined by the same TVV guy. From Lap 5 to 20 the pack never even came close. Idid not realize until after [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/07/06/atwater-big-creek-lumber-criterium-m354/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atwater &#8220;Big Creek Lumber Criterium&#8221; E4/5</title>
		<link>http://fremontraceteam.org/2010/07/06/atwater-big-creek-lumber-criterium-e45/</link>
		<comments>http://fremontraceteam.org/2010/07/06/atwater-big-creek-lumber-criterium-e45/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:42:12 +0000</pubDate>
		<dc:creator>erik_camacho</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1575</guid>
		<description><![CDATA[This was the race that replaced the Oakland Criterium&#8230; The course was like a big track. The S/F was half way down a straight away which lead into a nice long 180 to another 200 yard staright away to 2 90 degree turns on the backside. My goal for this race was points and I [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/07/06/atwater-big-creek-lumber-criterium-e45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlingame Crit 2010 35+ 4</title>
		<link>http://fremontraceteam.org/2010/06/28/burlingame-crit-2010-35-4/</link>
		<comments>http://fremontraceteam.org/2010/06/28/burlingame-crit-2010-35-4/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:57:59 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1564</guid>
		<description><![CDATA[This was the second of two races for me. After the E4&#8242;s I grabbed a banana and some water. To keep the legs warm Erik and I did laps on city streets. Our start time was 9:30am. The 35+4&#8242;s raced right before Ryan Phua Memorial Kids&#8217; Ride so the spectator turnout was great. It really [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/06/28/burlingame-crit-2010-35-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlingame Crit 2010 E4</title>
		<link>http://fremontraceteam.org/2010/06/28/burlingame-crit-2010-e4/</link>
		<comments>http://fremontraceteam.org/2010/06/28/burlingame-crit-2010-e4/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:27:49 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1560</guid>
		<description><![CDATA[Great course, cool vibe and good weather make the Burlingame Crit one of my favorite races. For those not familiar with this event you should definately check it out next year. Race is held in downtown Burlingame. The course is 7/10ths of a mile in length with 6 turns. Pavement is fair to poor with many [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/06/28/burlingame-crit-2010-e4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Criterium</title>
		<link>http://fremontraceteam.org/2010/06/01/memorial-day-criterium-2/</link>
		<comments>http://fremontraceteam.org/2010/06/01/memorial-day-criterium-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:04:59 +0000</pubDate>
		<dc:creator>thomas_duncan</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1511</guid>
		<description><![CDATA[When I arrived in Morgan Hill I was met sunny skies and some wind, which only got worse as the day went on, and a bunch of free stuff. Began warming up, and strategizing. I have been given permission to disclose my highly ingenious plan. Plan A was to get in a break but not [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/06/01/memorial-day-criterium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclesports Criterium E4-5</title>
		<link>http://fremontraceteam.org/2010/05/30/cyclesports-criterium-e4-5/</link>
		<comments>http://fremontraceteam.org/2010/05/30/cyclesports-criterium-e4-5/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:38:52 +0000</pubDate>
		<dc:creator>erik_camacho</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1494</guid>
		<description><![CDATA[I raced today and I still want to ride tomorrow.]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/05/30/cyclesports-criterium-e4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclesports Criterium M35+ 3-4</title>
		<link>http://fremontraceteam.org/2010/05/30/cyclesports-criterium-m35-3-4/</link>
		<comments>http://fremontraceteam.org/2010/05/30/cyclesports-criterium-m35-3-4/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:25:54 +0000</pubDate>
		<dc:creator>erik_camacho</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1491</guid>
		<description><![CDATA[This course was one of the better laid out courses for an industrial criterium, which provided for a much smoother race. It was a windy which added a challenge and a little extra work but overall it was a safe race. The turns were big enough to keep the flow going and there were no real [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/05/30/cyclesports-criterium-m35-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclesports Criterium and Junior District Championships</title>
		<link>http://fremontraceteam.org/2010/05/29/cyclesports-criterium-and-junior-district-championships/</link>
		<comments>http://fremontraceteam.org/2010/05/29/cyclesports-criterium-and-junior-district-championships/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:19:44 +0000</pubDate>
		<dc:creator>thomas_duncan</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1487</guid>
		<description><![CDATA[I got signed in and began warming up. Then headed to the start. Race started hard with many attacks. Looking back I was at the back too long, occasionally I would be at the front so I could respond to the attacks. Going in to the last lap my legs were shot and I was [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/05/29/cyclesports-criterium-and-junior-district-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joseph Mendes Master&#8217;s Criterium</title>
		<link>http://fremontraceteam.org/2010/05/02/joseph-mendes-masters-criterium/</link>
		<comments>http://fremontraceteam.org/2010/05/02/joseph-mendes-masters-criterium/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:01:28 +0000</pubDate>
		<dc:creator>erik_camacho</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=1389</guid>
		<description><![CDATA[This was a Master&#8217;s 35+ 1,2,3,4 race and it was fast. The course was nice, smooth, wide, and open. There was a strong headwind on the backside of the course which added some difficulty so I hung out and sucked wheels. 30 minutes in I joined a chase group into another chase group and took too many [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2010/05/02/joseph-mendes-masters-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
