<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Fremont/FFBC powered by Chipotle &#187; Criterium</title>
	<atom:link href="http://fremontraceteam.org/category/race-report/criterium/feed/" rel="self" type="application/rss+xml" />
	<link>http://fremontraceteam.org</link>
	<description>we race bikes ...</description>
	<lastBuildDate>Mon, 21 May 2012 14:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cats Hill Crit &#8211; From the Skipper</title>
		<link>http://fremontraceteam.org/2012/05/07/cats-hill-crit-from-the-skipper/</link>
		<comments>http://fremontraceteam.org/2012/05/07/cats-hill-crit-from-the-skipper/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:04:50 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2509</guid>
		<description><![CDATA[[ May 5, 2012; 11:00 pm; ] Its not the crash that hurts, it's the sudden deceleration. Just ask Thomas, who involuntarily dismounted at Cat's hill Criterium while descending the hill at about 32 mph. The tree he hit will never be the same. The good news is that apart from road rash in huge amounts and aching all over he is [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/07/cats-hill-crit-from-the-skipper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cats Hill Criterium</title>
		<link>http://fremontraceteam.org/2012/05/06/cats-hill-criterium-2/</link>
		<comments>http://fremontraceteam.org/2012/05/06/cats-hill-criterium-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:43:02 +0000</pubDate>
		<dc:creator>geno_uliana</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2506</guid>
		<description><![CDATA[Cats hill criterium
Category 5
Teammates Mike, Darryl
Field size 28
Result 6
Fun crit!  I arrived with plenty of time to warm up and so I  hopped on the trainer for about 5 minutes. (Not a big fan of warming up)  Race time! I started out near the back like I always do but once we [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/05/06/cats-hill-criterium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Early Bird Crit</title>
		<link>http://fremontraceteam.org/2012/02/15/not-so-early-bird-crit/</link>
		<comments>http://fremontraceteam.org/2012/02/15/not-so-early-bird-crit/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:54:21 +0000</pubDate>
		<dc:creator>thomas_duncan</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2389</guid>
		<description><![CDATA[Races: 4s and Jrs.
Team mates: 4s Mike Baxter, Jrs. Brandon, Ram, Arthor
My first race was the E 4&#8242;s. As this was my first 4&#8242;s race ever I was very exited. When I got to the early bird corse I registered and then went back to the car to warm-up. I got a good warm up [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/15/not-so-early-bird-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NotSo Early Bird Criterium Cat 5 U30</title>
		<link>http://fremontraceteam.org/2012/02/14/notso-early-bird-criterium-cat-5-u30/</link>
		<comments>http://fremontraceteam.org/2012/02/14/notso-early-bird-criterium-cat-5-u30/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:40:38 +0000</pubDate>
		<dc:creator>Mike_Leung</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2362</guid>
		<description><![CDATA[Got to the course about an hour before my race. Went to register and saw Geno and Chris registering aswell. We agreed to do a warmup together after we got ready. Our warmup was pretty quick, we just spun around the backside. After that we went to the start to see the finish of the [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/14/notso-early-bird-criterium-cat-5-u30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Early Bird Crit 2012 35+4</title>
		<link>http://fremontraceteam.org/2012/02/14/not-so-early-bird-crit-2012-354/</link>
		<comments>http://fremontraceteam.org/2012/02/14/not-so-early-bird-crit-2012-354/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:45:52 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2378</guid>
		<description><![CDATA[Race number two for the day. Had a 3 hour rest after the E4 race so I think I may have been way to relaxed. The field was about the same size as the E4 race, about 30. I usually like the master&#8217;s races a bit more as they tend to be safer. Not today. [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/14/not-so-early-bird-crit-2012-354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Early Bird Crit 2012 E4</title>
		<link>http://fremontraceteam.org/2012/02/14/not-so-early-bird-crit-2012-e4/</link>
		<comments>http://fremontraceteam.org/2012/02/14/not-so-early-bird-crit-2012-e4/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:08:50 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2373</guid>
		<description><![CDATA[Here we go again. First race report for 2012. Different format this year for the last Early Bird. More categories and no clinics. So the E4 race was the first one of the day at 8:00am (to friggin early for a crit btw). Did the normal prerace ritual: reg &#8211; pee &#8211; kit up &#8211; [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/14/not-so-early-bird-crit-2012-e4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Bird Crit 2/12/12</title>
		<link>http://fremontraceteam.org/2012/02/13/early-bird-crit-21212/</link>
		<comments>http://fremontraceteam.org/2012/02/13/early-bird-crit-21212/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:07:48 +0000</pubDate>
		<dc:creator>tony_dzoan</dc:creator>
				<category><![CDATA[Criterium]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2363</guid>
		<description><![CDATA[Early Bird Crit #5
I was thinking about doing two races today, the 35-44 Cat 5 and the 45+ Cat 5.
Got there at 1:20, plenty of time to warm up for the 2pm race, went to register and they told me the Cat 5 races are done.
They told me they’ve moved the time up.
Luckily, the last [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/13/early-bird-crit-21212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notso Early Bird Criterium</title>
		<link>http://fremontraceteam.org/2012/02/12/notso-early-bird-criterium/</link>
		<comments>http://fremontraceteam.org/2012/02/12/notso-early-bird-criterium/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:35:53 +0000</pubDate>
		<dc:creator>roy_taylor</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2352</guid>
		<description><![CDATA[[ February 12, 2012; 1:30 pm to 2:10 pm. 1:30 pm to 2:10 pm. ] I arrived early and saw several team mates, conditions looked good - warm, sunny and dry. Ken and I headed out for a warm-up ride and a few practice sprints. By the time the race started the wind had picked up. The pace was slower than at the same race 2 weeks ago, for the [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2012/02/12/notso-early-bird-criterium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nocturne Grand Prix Series #1 E4</title>
		<link>http://fremontraceteam.org/2011/08/09/nocturne-grand-prix-series-1-e4/</link>
		<comments>http://fremontraceteam.org/2011/08/09/nocturne-grand-prix-series-1-e4/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:49:27 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2192</guid>
		<description><![CDATA[It really didn&#8217;t look like this series was going to take place. Though he had to push it back a month, Brian put on the first race last Friday night.  The course uses part of the Early Bird course. Though it&#8217;s a shorter meaner version. From the start finish line you go straight into the [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/08/09/nocturne-grand-prix-series-1-e4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Burlingame Criterium 35+ Cat 4</title>
		<link>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-35-cat-4/</link>
		<comments>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-35-cat-4/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:15:53 +0000</pubDate>
		<dc:creator>mike_baxter</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Race report]]></category>

		<guid isPermaLink="false">http://fremontraceteam.org/?p=2096</guid>
		<description><![CDATA[Second race on the day for me. The report for this one should start in the parking lot first though. I&#8217;m sure many of us have seen a rider in the parking lot and had that &#8220;oh crap&#8221; feeling. Usually it&#8217;s for one of two reasons. Reason one, said rider is super strong or reason [...]]]></description>
		<wfw:commentRss>http://fremontraceteam.org/2011/06/27/2011-burlingame-criterium-35-cat-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

