Training Session at Eureka
| March 4, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| March 11, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| March 18, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| March 25, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| April 1, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| April 8, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| April 15, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| April 22, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| April 29, 2010 | ||
| 6:00 pm | to | 6:30 pm |
| May 6, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| May 13, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| May 20, 2010 | ||
| 6:00 pm | to | 7:30 pm |
| May 27, 2010 | ||
| 6:00 pm | to | 7:30 pm |
See full description in the Rides menu. Warm up starts at 18:00 and training begins at 18:30 led by Larry Nolan.
You are here:

